
| Use with Wire Ties of Maximum Tensile Strength |
Mounting Style |
Screw Size | Wire Tie Insertion Points | Part Number |
Description | Footprint | |||
|---|---|---|---|---|---|---|---|---|---|
| lbs. | N. | in. | mm. | Natural | in. | mm. | |||
| 40 | 178 | Adhesive only | – | – | 4 | 3594 | MP-4A-S | .80 x .80 | 20,3 x 20,3 |
| 50 | 222 | Adhesive/Screw | 8 | 4,1 | 2 | 3590 | MP-2A | 1.10 x 1.10 | 27,9 x 27,9 |
| 50 | 222 | Adhesive/Screw | 8 | 3,5 | 4 | 3593 | MP-4A | 1.15 x 1.15 | 29,2 x 29,2 |
| 50 | 222 | Push Mounts into a .250" (6,4 mm) dia. hole |
– | – | 2 | 3762 | MP-PM-250 | .31 x .56 | 7,9 x 14,3 |
| 50 | 222 | Screw only | 8 | 4,1 | 2 | 3759 | MP-S-68 | .38 x .63 | 9,5 x 15,9 |
| 120 | 534 | Screw only | 10 | 5,1 | 2 | 3753 | MP-S-10 | .63 x .88 | 15,9 x 22,2 |
| 120 | 534 | Screw only | 1/4 | 6,4 | 2 | 3756 | MP-S-250 | .63 x .88 | 15,9 x 22,2 |
| 18 | 80 | Screw only | 5-6 | – | 2 | 3756 | MP LPM-56 | .40 x .32 | 10,2 x 7,9 |
