
| Minimum Tensile Strength |
Maximum Bundle Diameter |
Part Number |
Description | Mounting Screw Size |
Part Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Length |
B Width |
C Thickness |
||||||||||
| lbs. | N. | in. | mm. | Natural | No. | in. | mm. | in. | mm. | in. | mm. | |
| Standard Duty | ||||||||||||
| 30 | 133 | 1.00 | 25,4 | 3550 | MNT-90 | 4 | 5.50 | 140 | .115 | 2,9 | .045 | 1,1 |
| 40 | 178 | 1.25 | 31,8 | 3555 | MNT-120 | 8 | 6.50 | 165 | .135 | 3,4 | .050 | 1,3 |
| 50 | 222 | 1.75 | 44,5 | 3560 | MNT-150 | 10 | 8.00 | 203 | .190 | 4,8 | .055 | 1,4 |
| 50 | 222 | 3.00 | 76,2 | 3565 | MNT-250 | 10 | 12.00 | 305 | .190 | 4,8 | .055 | 1,4 |
| 50 | 222 | 4.00 | 101,6 | 3570 | MNT-330 | 10 | 15.00 | 381 | .190 | 4,8 | .055 | 1,4 |
| Heavy Duty | ||||||||||||
| 120 | 534 | 4.00 | 101,6 | 3575 | MNT-340H | .250 | 15.00 | 381 | .310 | 7,9 | .083 | 2,1 |
| 120 | 534 | 8.00 | 203,2 | 3585 | MNT-690H | .250 | 29.00 | 737 | .310 | 7,9 | .083 | 2,1 |

| Minimum Tensile Strength |
Maximum Bundle Diameter |
Part Number | Description | Mounting Screw Size |
Part Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A Length |
B Width |
||||||||||
| lbs. | N. | in. | mm. | Natural | U.V. Black | No. | in. | mm. | in. | mm. | |
| Standard Duty | |||||||||||
| 30 | 133 | 1.250 | 31,8 | 9555 | – | VMNT 5-30 | 8 | 6.0 | 152,4 | .140 | 3,56 |
| 50 | 222 | 1.750 | 44,5 | – | 9561 | VMNT 7-50 | 10 | 7.5 | 190,5 | .185 | 4,70 |
| Heavy Duty | |||||||||||
| 120 | 534 | 4.00 | 101,6 | – | 9576 | VMNT 14-120 | .250 | 15.0 | 381,0 | .300 | 7,62 |
