
| Part Specifications | Part Number |
Description | Part Dimensions | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wire Size | Amps | # of Poles | Screws (Metric) |
A | B | C | D | ||||||||
| AWG | mm2 | North America | Europe | Brown | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| Standard | |||||||||||||||
| 10-14 | 4 | 20 | 16 | 2 | 1554 | FV 77-2 | M 3,5 x 7 | .984 | 25,0 | 1.043 | 26,5 | .846 | 21,5 | – | – |
| 3 | 1556 | FV 77-3 | M 3,5 x 7 | 1.614 | 41,0 | .550 | 14,0 | ||||||||
| 4 | 1558 | FV 77-4 | M 3,5 x 7 | 2.244 | 57,0 | ||||||||||
| With Wire Protector Flap | |||||||||||||||
| 10-14 | 4 | 20 | 16 | 2 | 1555 | FV 77-2 WP | M 3,5 x 7 | .984 | 25,0 | 1.043 | 26,5 | .846 | 21,5 | – | – |
| 3 | 1557 | FV 77-3 WP | M 3,5 x 7 | 1.614 | 41,0 | .550 | 14,0 | ||||||||
| 4 | 1559 | FV 77-4 WP | M 3,5 x 7 | 2.244 | 57,0 | ||||||||||
