Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Niagara SI Series, Flush Style

SI Series

Flush Style Snap-In Plug

Snap-In Plug, Flush Style

Provides an attractive, finished appearance for access holes in sheet metal. Widely used on automobile bodies, tanks, appliances or in any application where an attractive appearance is needed. Flexible yet durable. Snap-in ring provides a secure fit.


Material: Low-Density Polyethylene

Color: Black

 
Part
Number
To Plug
Hole Size
Metal
Thickness
Dimensions Packaging
A B C D Standard
Carton
Red-E-Pak
in mm in mm in mm in mm
SI 659 * 3/8 .02-.05   .410 10.41   .375   9.53   .31   7.87   .75 19.05 5,000 1,000  
SI 659-1 3/8 .06-.11   .410 10.41   .375   9.53   .31   7.87   .75 19.05 5,000 1,000  
SI 400 7/16 .03-.06   .470 11.94   .437 11.10   .36   9.14   .69 17.53 25,000   5,000  
SI 411 1/2 .03-.08   .540 13.72  .500 12.70   .40 10.16   .88 22.35 15,000   3,000  
SI 401 9/16 .03-.08   .600 15.24   .560 14.22   .45 11.43   .87 22.10 14,000   2,800  
SI 430 5/8 .06-.08   .675 17.15   .615 15.62   .50 12.70 1.06 26.92 10,000   2,000  
SI 430-S 5/8 .06-.08   .675 17.15   .625 15.88   .55 13.97   .81 20.57 15,000 3,000  
SI 437 11/16 .03-.08   .710 18.03   .680 17.27   .56 14.22 1.06 26.92 8,000 1,600  
SI 412 3/4 .05-.11   .790 20.07   .750 19.05   .62 15.75 1.00 25.40 10,000   2,000  
SI 402 * 13/16 .03-.08   .850 21.59   .812 20.62   .67 17.02 1.11 28.19 6,000 1,200  
SI 438 7/8 .03-.08   .910 23.11   .875 22.23   .75 19.05 1.16 29.46 7,000 1,400  
SI 438-1 7/8 .03-.19   .910 23.11   .875 22.23   .78 19.81 1.30 33.02 7,000 1,400  
SI 403 15/16 .03-.08   .980 24.89   .937 23.80   .78 19.81 1.31 33.27 5,500 1,100  
SI 413 1 .03-.08 1.040 26.42 1.000 25.40   .88 22.35 1.38 35.05 5,000 1,000  
SI 465 1-3/32 .03-.08 1.150 29.21 1.090 27.69 1.00 25.40 1.31 33.27 5,000 1,000  
SI 404 * 1-1/8 .03-.08 1.180 29.97 1.120 28.45 1.01 25.65 1.53 38.86 2,000 400
SI 457 1-3/16 .03-.08 1.220 30.99 1.190 30.23 1.05 26.67 1.56 39.62 3,500 700
SI 414 1-1/4 .03-.08 1.290 32.77 1.250 31.75 1.12 28.45 1.62 41.15 2,500 500
SI 405 1-5/16 .03-.08 1.360 34.54 1.310 33.27 1.14 28.96 1.68 42.67 3,000 600
SI 415 1-1/2 .02-.08 1.540 39.12 1.500 38.10 1.40 35.56 1.88 47.75 2,000 400
SI 416 1-3/4 .03-.08 1.790 45.47 1.750 44.45 1.62 41.15 2.12 53.85 1,500 300
SI 417 2 .03-.08 2.050 52.07 2.000 50.80 1.88 47.75 2.44 61.98 1,500 300
SI 406 2-1/8 .03-.08 2.170 55.12 2.100 53.34 1.94 49.28 2.49 63.25 2,000 400
SI 419 2-1/2 .03-.08 2.560 65.02 2.500 63.50 2.38 60.45 3.00 76.20 1,000 200
SI 472 2-5/8 .03-.08 2.675 67.95 2.645 67.18 2.52 64.01 3.12 79.25 1,000 200
SI 421 3 .03-.08 3.060 77.72 3.000 76.20 2.85 72.39 3.38 85.85   500 100
SI 407 3-1/8 .03-.08 3.180 80.77 3.110 78.99 2.94 74.68 3.52 89.41   700 140
SI 408 3-3/8 .03-.08 3.430 87.12 3.375 85.73 3.22 81.79 3.75 95.25   500 100
SI 409 * 3-1/2 .03-.11 3.560 90.42 3.500 88.90 3.34 84.84 3.86 98.04   400   80
SI 425 * 4 .05-.10 4.060 103.12   4.000 101.60   3.90 99.06 4.50 114.30     350   70
SI 425-S * 4 .05-.10 4.100 104.14   4.000 101.60   3.88 98.55 4.50 114.30     400   80
* SI 659 Overall Height = .19"
* SI 402 Overall Height = .37"
* SI 404 Overall Height = .43"
* SI 409 Overall Height = .35"
* SI 425 Overall Height = .50"
* SI 425-S Overall Height = .50"