Cable Components Inc - Home
Phone (800)-558-4388 Fax (262)-820-1070
Niagara Tube Caps

Tube Caps


Tube Cap Ribbed *

Designed to protect the ends of threaded and non-threaded tubing, rods or packaging tubes with a friction-fit, straight-wall design. Will fit diameters matching inside dimensions where applicable. Where indicated, outside ribs aid in tube removal. Used extensively for masking during painting, plating and sandblasting operations.


Material: Low-Density Polyethylene

Color: Orange

 
Part
Number
To Cap Diameter Dimension Packaging
A C Standard Carton Red-E-Pak
in mm in mm
211-B 1/8 3.18 0.62 15.75 30,000 6,000
211-L 1/8 3.18 0.75 19.05 25,000 5,000
212-C 5/32 3.96 0.59 14.99 25,000 5,000
212-S 11/64 4.37 0.62 15.75 10,000 2,000
213-S 3/16 4.78 0.47 11.94 5,000 5,000
213-D 3/16 4.78 0.62 15.75 15,000 3,000
213-R 13/64 5.16 0.62 15.75 15,000 3,000
214-L 15/64 5.94 1.13 28.70 15,000 3,000
214-S 1/4 6.35 0.50 12.70 15,000 3,000
214-E 1/4 6.35 0.88 22.35 9,000 1,800
274-G 17/64 6.76 0.75 19.05 10,000 2,000
1805 5/16 7.92 0.38   9.65 18,000 3,600
215-F 5/16 7.92 0.88 22.35 7,500 1,500
216-T 3/8 9.53 0.46 11.68 20,000 4,000
155* 3/8 9.53 0.75 19.05 10,000 2,000
216-H 3/8 9.53 0.88 22.35 10,000 2,000
216-L 3/8 9.53 1.12 28.45 7,500 1,500
1030 27/64 10.72 1.25 31.75 5,000 1,000
773 7/16 11.13 0.22   5.59 15,000 3,000
1031 7/16 11.13 0.50 12.70 15,000 3,000
159* 7/16 11.13 0.62 12.70 10,000 2,000
217 7/16 11.11 0.88 22.35 7,500 1,500
217-L 7/16 11.13 1.50 38.10 5,000 1,000
SC 7/16-16 7/16 11.11 1.00 25.40 5,000 1,000
157* 15/32 11.91 0.75 19.05 7,500 1,500
161* 1/2 12.70 0.44 11.18 15,000 3,000
218-S 1/2 12.70 0.50 12.70 5,000 1,000
218 1/2 12.70 0.88 22.35 7,000 1,400
176* 9/16 14.27 0.42 10.67 10,000 2,000
219-S 9/16 14.27 0.62 15.75 7,500 1,500
219 9/16 14.27 0.88 22.35 5,000 1,000
220 5/8 15.88 0.88 22.35 5,000 1,000
981** 5/8 15.88 0.88 22.35 5,000 1,000
220-H 5/8 15.88 0.94 23.88 5,000 1,000
220-U 5/8 15.88 1.50 38.10 2,000 400
1834 5/8 15.88 2.50 63.50 1,000 200
221-S 11/16 17.48 0.75 19.05 5,000 500
221 11/16 17.48 0.88 22.35 3,500 700
222-S 3/4 19.05 0.38   9.65 7,500 1,500
222 3/4 19.05 0.88 22.35 3,500 700
222-H 3/4 19.05 0.94 23.88 2,500 500
222-L 3/4 19.05 2.47 62.74 4,000 800
835 13/16 20.65 0.69 17.53 3,500 700
223 13/16 20.65 0.88 22.35 2,500 500
201-T 7/8 22.23 0.62 15.75 2,500 500
201-S 7/8 22.23 0.62 15.75 3,500 700
201 7/8 22.23 0.88 22.35 2,500 500
201-M 7/8 22.23 1.75 44.45 1,000 200
748 29/32 23.00 0.75 19.05 2,500 500
1202 29/32 23.83 0.88 22.35 2,500 500
2003-S 1 25.40 0.45 11.43 4,000 800
1784 1 25.40 0.50 12.70 3,500 700
2003 1 25.40 0.50 12.70 3,500 700
1364 1 25.40 0.62 15.75 2,000 400
138 1 25.40 0.75 19.05 2,500 500
138-2 1 25.40 1.00 25.40 1,500 300
138-L 1 25.40 1.75 44.45 1,000 200
448 1-1/16 27.00 1.00 25.40 2,000 400
224 1-1/8 28.58 0.88 22.35 1,500 300
289-S 1-1/4 31.75 0.50 12.70 2,000 400
289 1-1/4 31.35 1.00 25.40 1,500 300
289-M 1-1/4 31.75 1.50 38.10 700 140
289-L 1-1/4 31.75 1.75 44.45 500 100
1783 1-5/16 33.35 1.00 25.40 1,000 200
760 1-3/8 35.00 0.62 15.75 1,000 200
225 1-3/8 35.00 1.00 25.40 1,000 200
428 1-3/8 35.00 1.50 38.10 500 100
428-2 1-3/8 35.00 1.59 40.39 500 100
290 1-1/2 38.10 1.00 25.40 1,000 200
290-L 1-1/2 38.10 1.75 44.45 500 100
291 1-5/8 41.28 1.00 25.40 1,000 200
291-L 1-5/8 41.28 1.25 31.75 500 100
291-2 1-23/32 43.65 1.00 25.40 500 100
1008 1-3/4 44.45 0.88 22.35 500 100
1008-1 1-3/4 44.45 1.00 25.40 500 100
291-3 1-27/32 46.84 1.21 30.73 500 100
1699 1-7/8 47.63 1.00 25.40 500 100
226 2 50.80 1.00 25.40 1,000 200
226-L 2 50.80 1.53 38.86 250 50
1025 2-1/8 53.98 0.50 12.70 1,000 200
327 2-1/8 53.98 1.00 25.40 500 100
230 2-1/4 57.15 0.88 22.35 500 100
1365 2-1/4 57.15 1.00 25.40 300   60
227 2-1/2 63.50 0.88 22.35 500 100
372 2-39/64 66.27 1.00 25.40 1,000 200
374 2-5/8 66.68 1.00 25.40 1,000 200
232 2-3/4 69.85 1.00 25.40 250   50
387 3 76.20 1.00 25.40 450   90
373 3-1/8 79.38 1.38 35.05 300   60
1528 3-1/4 82.55 1.00 25.40 800 160
1563 3-7/16 87.31 1.00 25.40 700 140
1521 3-1/2 88.90 1.00 25.40 600 120
2215 3-17/32 89.69 2.00 50.80 300   60
1540 4 101.60 1.13 28.70 500 100
377 4-1/8 104.78 1.50 38.10 400   80
1400 4-13/16 122.25 0.64 16.26 500 100
1363 4-7/8 123.83 0.92 23.37 350   70
324-3 8 203.20 2.30 58.42   40     8
* Part has outside ribs
** Part has two internal molding rings