| Shank | HD | HH | Length | Part Number | Description |
|---|---|---|---|---|---|
| .085 | .143 | .058 | 1/4 | 26RIV003 | RIV 3 |
| .085 | .143 | .058 | 5/16 | 26RIV004 | RIV 4 |
| .125 | .250 | .068 | 1/8 | 26RIV011 | RIV 11 |
| .125 | .250 | .068 | 3/16 | 26RIV012 | RIV 12 |
| .125 | .250 | .068 | 3/8 | 26RIV015 | RIV 15 |
| .125 | .250 | .068 | 7/16 | 26RIV016 | RIV 16 |
| .125 | .218 | .090 | 1/8 | 26RIV021 | RIV 21 |

