| Part Number |
Description | AF | H | ||
|---|---|---|---|---|---|
| in. | mm. | in. | mm. | ||
| Y204 | 5/16-24 Hex Jam Nut | .500 | 12,70 | .190 | 4,83 |
| Y206 | 3/8-16 Hex Jam Nut | .500 | 12,70 | .125 | 3,18 |
| Y208 | 3/8-24 Hex Jam Nut | .500 | 12,70 | .125 | 3,18 |
| Y212 | 1/2-13 Hex Jam Nut | .687 | 17,45 | .220 | 5,59 |
| Y213 | 1/2-24 Hex Jam Nut | .687 | 17,45 | .220 | 5,59 |
| Y214 | 1/2-28 Hex Jam Nut | .660 | 16,76 | .125 | 3,18 |
| Y216 | 5/8-11 Hex Jam Nut | .937 | 23,80 | .375 | 9,53 |
| Y217 | 5/8-18 Hex Jam Nut | .937 | 23,80 | .375 | 9,53 |
| Y221 | 1/8 NPT Hex Jam Nut | .560 | 14,22 | .110 | 2,79 |
| Y222 | 1/4 NPT Hex Jam Nut | .740 | 18,80 | .187 | 4,75 |
| Y223 | 3/8 NPT Hex Jam Nut | 1.00 | 25,40 | .280 | 7,11 |
| Y224 | 1/2 NPT Hex Jam Nut | 1.25 | 31,75 | .340 | 8,64 |
| Y225 | 3/4 NPT Hex Jam Nut | 1.48 | 37,59 | .410 | 10,41 |
