| Part Number |
Description | AF | H | ||
|---|---|---|---|---|---|
| in. | mm. | in. | mm. | ||
| W883 | 2-56 Lock Nut | .180 | 4,57 | .140 | 3,56 |
| W885 | 4-40 Lock Nut | .250 | 6,35 | .180 | 4,57 |
| W886 | 6-32 Lock Nut | .305 | 7,75 | .200 | 5,08 |
| W887 | 8-32 Lock Nut | .335 | 8,51 | .230 | 5,84 |
| W888 | 10-24 Lock Nut | .365 | 9,27 | .250 | 6,35 |
| W889 | 10-32 Lock Nut | .365 | 9,27 | .250 | 6,35 |
| W890 | 1/4-20 Lock Nut | .425 | 10,80 | .275 | 6,99 |
