| ID | OD | HD | HH | Length | Part Number | Description |
|---|---|---|---|---|---|---|
| .093 | .156 | .250 | .04 | .04 | X124 | BHSW 2 |
| .122 | .187 | .281 | .04 | .04 | X125 | BHSW 4 |
| .146 | .218 | .328 | .04 | .04 | X126 | BHSW 6 |
| .174 | .250 | .375 | .05 | .05 | X127 | BHSW 8 |
| .201 | .281 | .437 | .05 | .05 | X128 | BHSW 10 |
| .260 | .375 | .562 | .06 | .06 | X129 | BHSW 14 |
| .385 | .500 | .750 | .06 | .06 | X130 | BHSW 38 |
