| For Screw Size | ID (mm) |
OD (mm) |
Thickness (mm) |
Part Number | Description |
|---|---|---|---|---|---|
| M2 | 2.15 | 5.00 | .08 | X101 | FWM M2 |
| M2.5 | 2.65 | 5.60 | .08 | X102 | FWM M2.5 |
| M3 | 3.20 | 8.00 | .08 | X103 | FWM M3 |
| M3.5 | 3.70 | 8.00 | .08 | X104 | FWM M3.5 |
| M4 | 4.30 | 9.00 | .08 | X105 | FWM M4 |
| M5 | 5.30 | 11.00 | 1.00 | X106 | FWM M5 |
| M6 | 6.40 | 12.00 | 1.50 | X107 | FWM M6 |
| M8 | 8.40 | 18.00 | 2.00 | X108 | FWM M8 |
| M10 | 10.50 | 22.00 | 2.50 | X110 | FWM M10 |
