| Screw Size | ID | OD | HD | HH | Length | Part Number | Description |
|---|---|---|---|---|---|---|---|
| 2 | .090 | .120 | .181 | .047 | .125 | X850 | SIU 2-125 |
| .187 | X851 | SIU 2-187 | |||||
| .250 | X852 | SIU 2-250 | |||||
| .375 | X853 | SIU 2-375 | |||||
| 4 | .115 | .145 | .235 | .047 | .031 | X854 | SIU 4-031 |
| .047 | X855 | SIU 4-046 | |||||
| .062 | X856 | SIU 4-062 | |||||
| .093 | X857 | SIU 4-093 | |||||
| .125 | X858 | SIU 4-125 | |||||
| .156 | X859 | SIU 4-156 | |||||
| .187 | X860 | SIU 4-187 | |||||
| .250 | X861 | SIU 4-250 | |||||
| .375 | X862 | SIU 4-375 | |||||
| .500 | X863 | SIU 4-500 | |||||
| 6 | .140 | .170 | .290 | .047 | .047 | X864 | SIU 6-046 |
| .062 | X865 | SIU 6-062 | |||||
| .093 | X866 | SIU 6-093 | |||||
| .125 | X867 | SIU 6-125 | |||||
| .156 | X868 | SIU 6-156 | |||||
| .187 | X869 | SIU 6-187 | |||||
| .250 | X870 | SIU 6-250 | |||||
| .375 | X871 | SIU 6-375 | |||||
| .500 | X872 | SIU 6-500 | |||||
| 8 | .173 | .205 | .344 | .062 | .125 | X873 | SIU 8-125 |
| .141 | X874 | SIU 8-140 | |||||
| .250 | X875 | SIU 8-250 | |||||
| .375 | X876 | SIU 8-375 | |||||
| .500 | X877 | SIU 8-500 | |||||
| .625 | X878 | SIU 8-625 | |||||
| .750 | X879 | SIU 8-750 | |||||
| 10 | .200 | .260 | .399 | .062 | .062 | X849 | SIU 10-062 |
| .141 | X880 | SIU 10-140 | |||||
| .187 | X881 | SIU 10-187 | |||||
| .250 | X882 | SIU 10-250 | |||||
| .375 | X883 | SIU 10-375 | |||||
| .500 | X884 | SIU 10-500 | |||||
| .562 | X885 | SIU 10-562 | |||||
| .625 | X886 | SIU 10-625 | |||||
| .750 | X887 | SIU 10-750 | |||||
| 1/4 | .260 | .312 | .513 | .062 | .125 | X888 | SIU 14-125 |
| .141 | X889 | SIU 14-140 | |||||
| .187 | X890 | SIU 14-187 | |||||
| .250 | X891 | SIU 14-250 | |||||
| .375 | X892 | SIU 14-375 | |||||
| .500 | X893 | SIU 14-500 | |||||
| .625 | X894 | SIU 14-625 | |||||
| .750 | X895 | SIU 14-750 | |||||
| 5/16 | .320 | .360 | .620 | .062 | .125 | X896 | SIU 31-125 |
| .250 | X897 | SIU 31-250 | |||||
| .375 | X898 | SIU 31-375 | |||||
| .500 | X899 | SIU 31-500 | |||||
| .625 | X900 | SIU 31-625 |
