Vinyl grommets are inexpensive, flexible, oil resistant and have high dielectric strength with outstanding aging qualities.
| Part Number | Part Dimensions | ||||
|---|---|---|---|---|---|
| Color | A I.D. |
B O.D. |
C Height |
D Panel Thickness |
E Mounting Hole Diameter |
| Black | in. | in. | in. | in. | in. |
| GV-1/4 | .125 | .344 | .187 | .0625 | .250 |
| GV-5/16 | .187 | .437 | .219 | .0625 | .312 |
| GV-3/8 | .250 | .562 | .250 | .0625 | .375 |
| GV-7/16 | .312 | .625 | .250 | .0625 | .437 |
| GV-1/2 | .375 | .625 | .250 | .0625 | .500 |
| GV-5/8 | .500 | .812 | .281 | .0625 | .625 |
| GV-21/32 | .391 | .844 | .375 | .1250 | .656 |
| GV-7/8 | .625 | 1.125 | .281 | .0625 | .875 |
| GV-1 | .687 | 1.312 | .375 | .0625 | 1.000 |
| GV-1-3/8 | 1.000 | 1.750 | .500 | .1250 | 1.375 |
| Hardness Durometer | 60 ±5 Shore A |
| Tensile Strength | 1400 |
| Abrasive Resistance | Excellent |
| Effect of Sunlight | Slight to None |
| Hydro Carbon Solvent Resistance |
Good |
| Weak Acid Resistance | No Effect |
| Burning Rate | Self Extinguishing |