Flammability Rating: 94V-2
Material Temperature Index: 125°C (257°F)
Max. temperature on part not to exceed 105°C (221°F)
Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
---|---|---|---|---|---|---|---|---|
Color | A Thickness |
B Wrenching Flats |
||||||
Black | Gray | in. | mm. | in. | mm. | |||
NPT Threads – Straight NPS Threads for use with NPT Threaded Fittings | ||||||||
1/4" NPT | M9142 | M9143 | NLN 1/4 NPT | .265 | 6,7 | .748 | 19,0 | ![]() |
3/8" NPT | 8461 | 8462 | NLN 3/8 NPT | 1.058 | 26,9 | |||
1/2" NPT | 8463 | 8464 | NLN 1/2 NPT | |||||
3/4" NPT | 8465 | 8466 | NLN 3/4 NPT | 1.295 | 32,9 | |||
1" NPT | 8467 | 8468 | NLN 1 NPT | 1.605 | 40,8 | |||
1-1/4" NPT | M9144 | M9145 | NLN 1-1/4 NPT | .281 | 7,1 | 1.968 | 50,0 | |
1-1/2" NPT | M9150 | M9151 | NLN 1-1/2 NPT | .320 | 8,1 | 2.750 | 69,9 | |
2" NPT | M9156 | M9157 | NLN 2 NPT | .375 | 9,5 | 2.835 | 72,0 | |
PG Thread | ||||||||
PG 7 | 3165 | 3166 | NLN PG 7 | .218 | 5,5 | .750 | 19,1 | ![]() |
PG 9 | 3167 | 3168 | NLN PG 9 | .859 | 21,8 | |||
PG 11 | 3169 | 3170 | NLN PG 11 | .937 | 23,8 | |||
PG 13.5 | 3171 | 3172 | NLN PG 13.5 | .250 | 6,4 | 1.062 | 27,0 | |
PG 16 | 3173 | 3174 | NLN PG 16 | 1.171 | 29,7 | |||
PG 21 | 3175 | 3176 | NLN PG 21 | .281 | 7,1 | 1.406 | 35,7 | |
PG 29 | 3177 | 3178 | NLN PG 29 | 1.812 | 46,0 | |||
PG 36 | M9146 | M9147 | NLN PG 36 | 2.244 | 56,9 | |||
PG 42 | M9152 | M9153 | NLN PG 42 | .320 | 8,1 | 2.750 | 69,9 | |
PG 48 | M9158 | M9159 | NLN PG 48 | .375 | 9,5 | 2.835 | 72,0 | |
Metric Thread | ||||||||
M12 | M9130 | M9131 | NLN M12 | .218 | 5,5 | .750 | 19,1 | ![]() |
M16 | M9132 | M9133 | NLN M16 | .870 | 22,1 | |||
M20 | M9134 | M9135 | NLN M20 | .245 | 6,2 | 1.062 | 27,0 | |
M25 | M9136 | M9137 | NLN M25 | .281 | 7,1 | 1.378 | 35,0 | |
M32 | M9138 | M9139 | NLN M32 | 1.614 | 41,0 | |||
M40 | M9140 | M9141 | NLN M40 | 1.968 | 50,0 | |||
M50 | M9148 | M9149 | NLN M50 | .320 | 8,1 | 2.750 | 69,9 | |
M63 | M9154 | M9155 | NLN M63 | .375 | 9,5 | 2.850 | 72,4 |
Trade Size | Stamped Steel | |
Part Number | Description | |
---|---|---|
1/4" NPT | 2238 | LN 1/4 * |
3/8" NPT | 2242 | LN 3/8 * |
1/2" NPT | 2250 | LN 1/2 |
3/4" NPT | 2251 | LN 3/4 |
1" NPT | 2252 | LN 1 |
1-1/4" NPT | 9806 | LN 1-1/4 |
1-1/2" NPT | 9807 | LN 1-1/2 |
2" NPT | 9808 | LN 2 |
![]() |