Material: Nickel-Plated Brass with TPE Sealing Gland
Certifications:
File E51579
Temperature Rating: -40°C to 100°C (-40°F to 212°F)
Ingress Protection Rating: IP 68, IP 69K
Cable Diameter Range | Part Number |
Thread Size |
Part Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min.- Max. | Min.- Max. | A Clearance Hole Dia. |
B Max. Overall Length |
C Thread Length |
D Wrenching Flats |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.10 - .14 | 2,5 - 3,5 | 4613 | M8 x 1,25 | .33 | 8,4 | .94 | 24,0 | .39 | 10,0 | .43 | 11,0 |
.12 - .16 | 3,0 - 4,0 | 4614 | |||||||||
.12 - .16 | 3,0 - 4,0 | 4615 | M10 x 1,5 | .41 | 10,4 | .98 | 25,0 | .39 | 10,0 | .51 | 13,0 |
.16 - .24 | 4,0 - 6,0 | 4616 | |||||||||
.18 - .24 | 4,5 - 6,0 | 4618 | M12 x 1,5 | .50 | 12,7 | 1.06 | 27,0 | .39 | 10,0 | .59 | 15,0 |
.24 - .30 | 6,0 - 7,5 | 4619 | |||||||||
.24 - .32 | 6,0 - 8,0 | 4608 | M16 x 1,5 | .64 | 16,5 | .98 | 25,0 | .20 | 5,0 | .71 | 18,0 |
.32 - .39 | 8,0 - 10,0 | 4607 | 1.06 | 27,0 | |||||||
.24 - .32 | 6,0 - 8,0 | 4622 | M16 x 1,5 | .64 | 16,5 | 1.18 | 30,0 | .39 | 10,0 | .71 | 18,0 |
.32 - .39 | 8,0 - 10,0 | 4623 | 1.26 | 32,0 | |||||||
.32 - .43 | 8,0 - 11,0 | 4625 | M20 x 1,5 | .80 | 20,5 | 1.22 | 31,0 | .39 | 10,0 | .94 | 24,0 |
.43 - .55 | 11,0 - 14,0 | 4626 | 1.30 | 33,0 | |||||||
.51 - .63 | 13,0 - 16,0 | 4628 | M25 x 1,5 | 1.00 | 25,4 | 1.41 | 36,0 | .43 | 11,0 | 1.18 | 30,0 |
.63 - .75 | 16,0 - 19,0 | 4629 | 1.53 | 39,0 | |||||||
.71 - .83 | 18,0 - 21,0 | 4631 | M32 x 1,5 | 1.27 | 32,3 | 1.65 | 42,0 | .51 | 13,0 | 1.42 | 36,0 |
.83 - .98 | 21,0 - 25,0 | 4632 | |||||||||
Hit Temperature * | |||||||||||
.24 - .32 | 6,0 - 8,0 | 4609 | M16 x 1,5 | .64 | 16,5 | .99 | 25,1 | .20 | 5,1 | .71 | 18,0 |
Thread Size | Part Number |
Description | Part Dimensions | |||
---|---|---|---|---|---|---|
A Thickness |
B Wrenching Flats |
|||||
in. | mm. | in. | mm. | |||
M8 x 1,25 | 4681 | EMC LN M8 | .13 | 3,3 | .43 | 11,0 |
M10 x 1,5 | 4682 | EMC LN M10 | .51 | 13,0 | ||
M12 x 1,5 | 4683 | EMC LN M12 | .14 | 3,5 | .59 | 15,0 |
M16 x 1,5 | 4684 | EMC LN M16 | .75 | 19,0 | ||
M20 x 1,5 | 4685 | EMC LN M20 | .16 | 4,0 | .94 | 24,0 |
M25 x 1,5 | 4686 | EMC LN M25 | 1.18 | 30,0 | ||
M32 x 1,5 | 4687 | EMC LN M32 | .20 | 5,0 | 1.42 | 36,0 |