Cable Diameter Range | Part Number |
Thread Size |
Part Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min.- Max. | Min.- Max. | A Clearance Hole Dia. |
B Max. Overall Length |
C Thread Length |
D Wrenching Flats |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.04 - .20 | 1,0 - 5,0 | 4472 | M12 x 1,5 | .50 | 12,7 | 1.14 | 29,0 | .47 | 12,0 | .59 | 15,0 |
.12 - .28 | 3,0 - 7,0 | 4473 | |||||||||
.08 - .24 | 2,0 - 6,0 | 4474 | M16 x 1,5 | .64 | 16,5 | 1.26 | 32,0 | .47 | 12,0 | .71 | 18,0 |
.18 - .39 | 4,5 - 10,0 | 4475 | |||||||||
.14 - .31 | 3,5 - 8,0 | 4476 | M20 x 1,5 | .80 | 20,5 | 1.46 | 37,0 | .47 | 12,0 | .87 | 22,0 |
.28 - .51 | 7,0 - 13,0 | 4477 | |||||||||
.20 - .43 | 5,0 - 11,0 | 4478 | M25 x 1,5 | 1.00 | 25,4 | 1.69 | 43,0 | .47 | 12,0 | 1.10 | 28,0 |
.39 - .67 | 10,0 - 17,0 | 4479 | |||||||||
.28 - .59 | 7,0 - 15,0 | 4480 | M32 x 1,5 | 1.27 | 32,3 | 1.89 | 48,0 | .59 | 15,0 | 1.42 | 36,0 |
.51 - .83 | 13,0 - 21,0 | 4481 | |||||||||
.59 - .91 | 15,0 - 23,0 | 4482 | M40 x 1,5 | 1.59 | 40,5 | 2.17 | 55,0 | .59 | 15,0 | 1.81 | 46,0 |
.75 - 1.10 | 19,0 - 28,0 | 4483 | |||||||||
.79 - 1.14 | 20,0 - 29,0 | 4484 | M50 x 1,5 | 1.99 | 50,5 | 2.17 | 55,0 | .59 | 15,0 | 2.17 | 55,0 |
.98 - 1.38 | 25,0 - 35,0 | 4485 | |||||||||
1.10 - 1.54 | 28,0 - 39,0 | 4486 | M63 x 1,5 | 2.49 | 63,2 | 2.28 | 58,0 | .59 | 15,0 | 2.76 | 70,0 |
1.38 - 1.89 | 35,0 - 48,0 | 4487 | |||||||||
1.73 - 2.17 | 44,0 - 55,0 | 4488 | 3.15 | 80,0 |
Thread Size | Part Number |
Description | Part Dimensions | |||
---|---|---|---|---|---|---|
A Thickness |
B Wrenching Flats |
|||||
in. | mm. | in. | mm. | |||
M 6 x 1 | 2243 | Brass LN M6 | .110 | 2,8 | .354 | 9,0 |
M 8 x 1,25 | 2244 | Brass LN M8 | .433 | 11,0 | ||
M 10 x 1,5 | 2245 | Brass LN M10 | .512 | 13,0 | ||
M 12 x 1,5 | 2246 | Brass LN M12 | .118 | 3,0 | .591 | 15,0 |
M 16 x 1,5 | 2247 | Brass LN M16 | .748 | 19,0 | ||
M 20 x 1,5 | 2248 | Brass LN M20 | .138 | 3,5 | .945 | 24,0 |
M 25 x 1,5 | 2249 | Brass LN M25 | 1.181 | 30,0 | ||
M 32 x 1,5 | 2253 | Brass LN M32 | .160 | 4,0 | 1.417 | 36,0 |
M 40 x 1,5 | 2254 | Brass LN M40 | .177 | 4,5 | 1.811 | 46,0 |
M 50 x 1,5 | 2255 | Brass LN M50 | .217 | 5,5 | 2.165 | 55,0 |