Cable Diameter Range | Part Number |
Thread Size |
Part Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Min.- Max. | Min.- Max. | A Clearance Hole Dia. |
B Max. Overall Length |
C Thread Length |
D Wrenching Flats |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.04 - .20 | 1,0 - 5,0 | 4450 | PG 7 | .50 | 12,7 | .87 | 22,0 | .20 | 5,0 | .59 | 15,0 |
.12 - .28 | 3,0 - 7,0 | 4451 | |||||||||
.08 - .24 | 2,0 - 6,0 | 4452 | PG 9 | .61 | 15,5 | 1.02 | 26,0 | .24 | 6,0 | .71 | 18,0 |
.18 - .39 | 4,5 - 10,0 | 4453 | |||||||||
.14 - .31 | 3,5 - 8,0 | 4454 | PG 11 | .75 | 19,0 | 1.22 | 31,0 | .24 | 6,0 | .87 | 22,0 |
.28 - .51 | 7,0 - 13,0 | 4455 | |||||||||
.14 - .31 | 3,5 - 8,0 | 4456 | PG 13.5 | .83 | 21,1 | 1.24 | 31,5 | .26 | 6,5 | .87 | 22,0 |
.28 - .51 | 7,0 - 13,0 | 4457 | |||||||||
.14 - .31 | 3,5 - 8,0 | 4458 | PG 16 | .91 | 23,1 | 1.24 | 31,5 | .26 | 6,5 | .94 | 24,0 |
.28 - .51 | 7,0 - 13,0 | 4459 | |||||||||
.20 - .43 | 5,0 - 11,0 | 4460 | PG 16 | .91 | 23,1 | 1.48 | 37,5 | .26 | 6,5 | 1.10 | 28,0 |
.39 - .67 | 10,0 - 17,0 | 4461 | |||||||||
.28 - .59 | 7,0 - 15,0 | 4462 | PG 21 | 1.14 | 29,0 | 1.57 | 40,0 | .28 | 7,0 | 1.42 | 36,0 |
.51 - .83 | 13,0 - 21,0 | 4463 | |||||||||
.59 - .91 | 15,0 - 23,0 | 4464 | PG 29 | 1.48 | 37,6 | 1.89 | 48,0 | .31 | 8,0 | 1.81 | 46,0 |
.75 - 1.10 | 19,0 - 28,0 | 4465 |
Thread Size | Part Number |
Description | Part Dimensions | |||
---|---|---|---|---|---|---|
A Thickness |
B Wrenching Flats |
|||||
in. | mm. | in. | mm. | |||
PG 7 | 2257 | Brass LN PG 7 | .110 | 2,8 | .591 | 15,0 |
PG 9 | 2258 | Brass LN PG 9 | .709 | 18,0 | ||
PG 11 | 2259 | Brass LN PG 11 | .118 | 3,0 | .827 | 21,0 |
PG 13.5 | 2260 | Brass LN PG 13.5 | .906 | 23,0 | ||
PG 16 | 2261 | Brass LN PG 16 | 1.024 | 26,0 | ||
PG 21 | 2262 | Brass LN PG 21 | .138 | 3,5 | 1.261 | 32,0 |
PG 29 | 2263 | Brass LN PG 29 | .158 | 4,0 | 1.615 | 41,0 |
PG 36 | 2268 | Brass LN PG 36 | .197 | 5,0 | 2.009 | 51,0 |
PG 42 | 2269 | Brass LN PG 42 | 2.364 | 60,0 |