Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
Single Locking Step for Panel Thickness up to .172" (4,4 mm) | ||||||||||
.172 | 4,4 | .375 | 9,5 | 2624 | 2625 | DPT 375 | .468 | 11,9 | .406 | 10,3 |
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) | ||||||||||
.250 | 6,4 | .500 | 12,7 | 3004 | 3005 | DPT 500 | .578 | 14,7 | .562 | 14,3 |
.625 | 15,9 | 3006 | 3007 | DPT 625 * | .730 | 18,5 | .520 | 13,2 | ||
.750 | 19,1 | 3008 | 3009 | DPT 750 * | .910 | 23,1 | ||||
.20 - .50 | 5,1 - 12,7 | .812 | 19,6 | 2667 | 2668 | DPT 812-500 * * | 1.020 | 25,9 | .880 | 22,4 |
.250 | 6,4 | .875 | 22,2 | 3044 | 3045 | DPT 875 | 1.015 | 25,8 | .562 | 14,3 |
1.000 | 25,4 | 3046 | 3047 | DPT 1000 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
3018 | 3019 | DPT 1093 | 1.218 | 30,9 | ||||
1.187 | 30,1 | 3100 | 3101 | DPT 1187 | 1.312 | 33,3 | ||||
1.250 | 31,8 | 3102 | 3103 | DPT 1250 | 1.375 | 34,9 | ||||
1.375 | 34,9 | 3106 | 3107 | DPT 1375 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 3048 | 3049 | DPT 1500 | 1.671 | 42,4 | ||||
1.750 | 44,5 | 3027 | 3028 | DPT 1750 | 1.906 | 48,4 | ||||
2.000 | 50,8 | 3050 | 3051 | DPT 2000 | 2.170 | 55,1 | .580 | 14,7 |