Panel Dimensions | Part Number |
Description | Part Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
Mounting Hole Diameter |
Number of Vent Holes |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | Black | in. | mm. | in. | mm. | ||
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) | ||||||||||
.125 | 3,2 | .500 | 12,7 | 4917 | FIVP 500 | 4 | .560 | 14,2 | .410 | 10,4 |
.875 | 22,2 | 4919 | FIVP 875 | 9 | 1.015 | 25,8 | .453 | 11,5 | ||
1.000 | 25,4 | 4921 | FIVP 1000 | 9 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
4923 | FIVP 1093 | 9 | 1.218 | 30,9 | ||||
1.375 | 34,9 | 4931 | FIVP 1375 | 11 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 4933 | FIVP 1500 | 13 | 1.671 | 42,4 | ||||
2.000 | 50,8 | 4937 | FIVP 2000 | 19 | 2.140 | 54,4 | .468 | 11,9 | ||
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) | ||||||||||
.250 | 6,4 | .875 | 22,2 | 4973 | FIVPT 875 | 9 | 1.015 | 25,8 | .562 | 14,3 |
1.000 | 25,4 | 4975 | FIVPT 1000 | 9 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
4977 | FIVPT 1093 | 9 | 1.218 | 30,9 | ||||
1.375 | 34,9 | 4983 | FIVPT 1375 | 11 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 4985 | FIVPT 1500 | 13 | 1.671 | 42,4 | ||||
2.000 | 50,8 | 4989 | FIVPT 2000 | 19 | 2.140 | 54,4 | .579 | 14,7 | ||
2.500 | 63,5 | 4939 | FIVP 2.5 | 19 | 2.718 | 69,0 | .750 | 19,1 | ||
3.000 | 76,2 | 4941 | FIVP 3.0 | 26 | 3.150 | 80,0 | .740 | 18,8 |