Nominal Diameter |
Part Number |
Description | Part Dimensions | Coil Length | ||||||
---|---|---|---|---|---|---|---|---|---|---|
A Outside Diameter |
B Inside Diameter |
C Wall Thickness Range |
||||||||
Black | in. | mm. | in. | mm. | in. | mm. | feet | Meters | ||
1/8 | 1634A | HF5 1/8 | .260 | 6,6 | .168 | 4,3 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1/4 | 1635A | HF5 1/4 | .390 | 9,9 | .288 | 7,3 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
11/32 | 1636A | HF5 11/32 | .511 | 13,0 | .345 | 8,8 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
3/8 | 1637A | HF5 3/8 | .532 | 13,5 | .415 | 10,5 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
7/16 | 1638A | HF5 7/16 | .625 | 15,9 | .442 | 11,2 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1/2 | 1639A | HF5 1/2 | .635 | 16,2 | .525 | 13,3 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
5/8 | 1641A | HF5 5/8 | .806 | 20,5 | .663 | 16,8 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
3/4 | 1642A | HF5 3/4 | .928 | 23,6 | .790 | 20,1 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1 | 1643A | HF5 1 | 1.122 | 28,5 | .917 | 23,3 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1-1/16 | 1644A | HF5 1-1/16 | 1.215 | 30,9 | 1.010 | 25,7 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1-1/4 | 1646A | HF5 1-1/4 | 1.492 | 37,9 | 1.283 | 32,6 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
1-1/2 | 1649A | HF5 1-1/2 | 1.734 | 44,0 | 1.465 | 37,2 | .007 - 019 | 0,18 - 0,48 | 100 | 30,5 |
Part #8340, VF-28 Cutting Tool