Will Fit These Cables | Panel Dimensions | Part Number | UL/CSA Designation |
Part Dimensions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UL Type Designation |
AWG/ Conductors |
Approximate Size | A Mounting Hole Diameter |
B To Prevent Rotation |
1 Maximum Panel Thickness |
Color | C Head Length |
D Body Length |
||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |||
CLOCK X & XT |
20/2 | .09 x .18 | 2,3 x 4,6 | .375 | 9,5 | .330 | 8,4 | .062 | 1,6 | 1020 | 1021 | SR 2P-5 | .375 | 9,5 | .625 | 15,9 |
SPT-2 | 18/2 | .11 x .21 | 2,8 x 5,3 | |||||||||||||
SPT-1 | 18/2 | .12 x .22 | 3,0 x 5,6 | .437 | 11,1 | .390 | 9,9 | .062 | 1,6 | 1080 | 1081 | SR 3P-5 | .375 | 9,5 | .625 | 15,9 |
SPT-1 | 18/3 | .12 x .30 | 3,0 x 7,6 | .500 | 12,7 | .465 | 11,8 | .062 | 1,6 | 1108 | 1109 | SR 4N-5 | .406 | 10,3 | .703 | 17,9 |
SPT-2 & HPN | 18/2 | .15 x .28 | 3,8 x 7,1 | |||||||||||||
16/2 | .16 x .30 | 4,1 x 7,6 | .500- .515 | 12,7- 13,1 | ||||||||||||
HPN | 18/3 16/3 |
.15 x .34 .16 x .37 |
3,8 x 8,6 4,1 x 9,4 |
.625 | 15,9 | .550 | 14,0 | .125 | 3,2 | 1229 | 1230 | SR 6K-5 | .421 | 10,7 | .813 | 20,7 |
SPT-2 | 16/2 16/3 |
.16 x .30 .16 x .41 |
4,1 x 7,6 4,1 x 10,4 |