Material: Steel with Neoprene Rubber Grommet
Certifications:
File E96445
File 61799
Temerature Rating: 105°C (221°F)
Cable Diameter Range | Part Number |
Description | Gland Color | NPT Hub Size |
Part Dimensions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Min.- Max. | Min.- Max. | A Clearance Hole |
B Sealing Nut Hex |
C Body Nut O.D. |
D Overall Length* |
E Exposed Length* |
|||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
.150 - .250 | 3,8 - 6,4 | 3800 | CG 50A-250 | Red | 1/2 | .875 | 22,2 | 1.031 | 26,2 | .937 | 23,8 | 1.312 | 33,3 | .812 | 20,6 |
.250 - .350 | 6,4 - 8,9 | 3801 | CG 50A-350 | White | |||||||||||
.350 - .450 | 8,9 - 11,4 | 3802 | CG 50A-450 | Blue | |||||||||||
.450 - .560 | 11,4 - 14,2 | 3803 | CG 50A-560 | Green | |||||||||||
.560 - .650 | 14,0 - 16,5 | 3804 | CG 50A-650 | Brown | |||||||||||
.150 - .250 | 3,8 - 6,4 | 3806 | CG 75A-250 | Red | 3/4 | 1.109 | 28,2 | 1.031 | 26,2 | 1.187 | 30,2 | 1.312 | 33,3 | .812 | 20,6 |
.250 - .350 | 6,4 - 8,9 | 3807 | CG 75A-350 | White | |||||||||||
.350 - .450 | 8,9 - 11,4 | 3809 | CG 75A-450 | Blue | |||||||||||
.450 - .560 | 11,4 - 14,2 | 3810 | CG 75A-560 | Green | |||||||||||
.560 - .650 | 14,0 - 16,5 | 3811 | CG 75A-650 | Brown | |||||||||||
.650 - .750 | 16,5 - 19,1 | 3812 | CG 75B-750 | Orange | 1.109 | 28,2 | 1.275 | 32,4 | 1.175 | 29,8 | 1.562 | 39,7 | 1.031 | 26,2 | |
.750 - .850 | 19,1 - 21,6 | 3813 | CG 75B-850 | Purple |
Trade Size | Stamped Steel | |
Part Number | Description | |
---|---|---|
1/2" NPT | 2250 | LN 1/2 |
3/4" NPT | 2251 | LN 3/4 |
![]() |