Thread | Material | ||||||
Type | Size | Nylon | Steel | Zinc Die-Cast | Nickel-Plated Brass | Nickel-Plated Brass (EMC) | |
Black | Gray | ||||||
NPT | 1/4 NPT | M9142 | M9143 | 2238 | – | – | – |
---|---|---|---|---|---|---|---|
3/8 NPT | 8461 | 8462 | 2242 | – | – | – | |
1/2 NPT | 8463 | 8464 | 2250 | 9800 | – | – | |
3/4 NPT | 8465 | 8466 | 2251 | 9801 | – | – | |
1 NPT | 8467 | 8468 | 2252 | 9802 | – | – | |
1-1/4 NPT | M9144 | M9145 | 9806 | 9803 | – | – | |
1-1/2 NPT | M9150 | M9151 | 9807 | 9804 | – | – | |
2 NPT | M9156 | M9157 | 9808 | 9805 | – | – | |
2-1/2 NPT | – | – | 9809 | – | – | – | |
3 NPT | – | – | 9810 | – | – | – | |
PG | PG 7 | 3165 | 3166 | – | – | 2257 | 4671 |
PG 9 | 3167 | 3168 | – | – | 2258 | 4672 | |
PG 11 | 3169 | 3170 | – | – | 2259 | 4673 | |
PG 13 | 3171 | 3172 | – | – | 2260 | 4674 | |
PG 16 | 3173 | 3174 | – | – | 2261 | 4675 | |
PG 21 | 3175 | 3176 | – | – | 2262 | 4676 | |
PG 29 | 3177 | 3178 | – | – | 2263 | 4677 | |
PG 36 | M9146 | M9147 | – | – | 2268 | – | |
PG 42 | M9152 | M9153 | – | – | 2269 | – | |
PG 48 | M9158 | M9159 | – | – | – | – | |
Metric | M6 | – | – | – | – | 2243 | – |
M8 | – | – | – | – | 2244 | 4681 | |
M10 | – | – | – | – | 2245 | 4682 | |
M12 | M9130 | M9131 | – | – | 2246 | 4683 | |
M16 | M9132 | M9133 | – | – | 2247 | 4684 | |
M20 | M9134 | M9135 | – | – | 2248 | 4685 | |
M25 | M9136 | M9137 | – | – | 2249 | 4686 | |
M32 | M9138 | M9139 | – | – | 2253 | 4687 | |
M40 | M9140 | M9141 | – | – | 2254 | – | |
M50 | M9148 | M9149 | – | – | 2255 | – | |
M63 | M9154 | M9155 | – | – | – | – |
Flammability Rating: 94V-2
Material Temperature Index: 125°C (257°F)
Max. temperature on part not to exceed 105°C (221°F)
Thread Type and Size |
Part Number | Description | Part Dimensions | Diagram | ||||
---|---|---|---|---|---|---|---|---|
Color | A Thickness |
B Wrenching Flats |
||||||
Black | Gray | in. | mm. | in. | mm. | |||
NPT Thread – Straight NPS Threads for use with NPT Threaded Fittings | ||||||||
1/4" NPT | M9142 | M9143 | NLN 1/4 NPT | .265 | 6,7 | .748 | 19,0 | ![]() |
3/8" NPT | 8461 | 8462 | NLN 3/8 NPT | 1.058 | 26,9 | |||
1/2" NPT | 8463 | 8464 | NLN 1/2 NPT | |||||
3/4" NPT | 8465 | 8466 | NLN 3/4 NPT | 1.295 | 32,9 | |||
1" NPT | 8467 | 8468 | NLN 1 NPT | 1.605 | 40,8 | |||
1-1/4" NPT | M9144 | M9145 | NLN 1-1/4 NPT | .281 | 7,1 | 1.968 | 50,0 | |
1-1/2" NPT | M9150 | M9151 | NLN 1-1/2 NPT | .320 | 8,1 | 2.750 | 69,9 | |
2" NPT | M9156 | M9157 | NLN 2 NPT | .375 | 9,5 | 2.835 | 72,0 | |
PG Thread | ||||||||
PG 7 | 3165 | 3166 | NLN PG 7 | .218 | 5,5 | .750 | 19,1 | ![]() |
PG 9 | 3167 | 3168 | NLN PG 9 | .859 | 21,8 | |||
PG 11 | 3169 | 3170 | NLN PG 11 | .937 | 23,8 | |||
PG 13.5 | 3171 | 3172 | NLN PG 13.5 | .250 | 6,4 | 1.062 | 27,0 | |
PG 16 | 3173 | 3174 | NLN PG 16 | 1.171 | 29,7 | |||
PG 21 | 3175 | 3176 | NLN PG 21 | .281 | 7,1 | 1.406 | 35,7 | |
PG 29 | 3177 | 3178 | NLN PG 29 | 1.812 | 46,0 | |||
PG 36 | M9146 | M9147 | NLN PG 36 | 2.244 | 56,9 | |||
PG 42 | M9152 | M9153 | NLN PG 42 | .320 | 8,1 | 2.750 | 69,9 | |
PG 48 | M9158 | M9159 | NLN PG 48 | .375 | 9,5 | 2.835 | 72,0 | |
Metric Thread | ||||||||
M12 | M9130 | M9131 | NLN M12 | .218 | 5,5 | .750 | 19,1 | ![]() |
M16 | M9132 | M9133 | NLN M16 | .870 | 22,1 | |||
M20 | M9134 | M9135 | NLN M20 | .245 | 6,2 | 1.062 | 27,0 | |
M25 | M9136 | M9137 | NLN M25 | .281 | 7,1 | 1.378 | 35,0 | |
M32 | M9138 | M9139 | NLN M32 | 1.614 | 41,0 | |||
M40 | M9140 | M9141 | NLN M40 | 1.968 | 50,0 | |||
M50 | M9148 | M9149 | NLN M50 | .320 | 8,1 | 2.750 | 69,9 | |
M63 | M9154 | M9155 | NLN M63 | .375 | 9,5 | 2.850 | 72,4 |
Trade Size | Stamped Steel | Zinc Die-Cast | ||
Part Number | Description | Part Number | Description | |
---|---|---|---|---|
1/4" NPT | 2238 | LN 1/4 * | – | – |
3/8" NPT | 2242 | LN 3/8 * | – | – |
1/2" NPT | 2250 | LN 1/2 | 9800 | LN 1/2 DC |
3/4" NPT | 2251 | LN 3/4 | 9801 | LN 3/4 DC |
1" NPT | 2252 | LN 1 | 9802 | LN 1 DC |
1-1/4" NPT | 9806 | LN 1-1/4 | 9803 | LN 1-1/4 DC |
1-1/2" NPT | 9807 | LN 1-1/2 | 9804 | LN 1-1/2 DC |
2" NPT | 9808 | LN 2 | 9805 | LN 2 DC |
2-1/2" NPT | 9809 | LN 2-1/2 | – | – |
3" NPT | 9810 | LN 3 | – | – |
![]() |
![]() |
Thread Size | Part Number |
Description | Part Dimensions | |||
---|---|---|---|---|---|---|
A Thickness |
B Wrenching Flats |
|||||
in. | mm. | in. | mm. | |||
PG Threads | ||||||
PG 7 | 2257 | Brass LN PG 7 | .110 | 2,8 | .591 | 15,0 |
PG 9 | 2258 | Brass LN PG 9 | .709 | 18,0 | ||
PG 11 | 2259 | Brass LN PG 11 | .118 | 3,0 | .827 | 21,0 |
PG 13.5 | 2260 | Brass LN PG 13.5 | .906 | 23,0 | ||
PG 16 | 2261 | Brass LN PG 16 | 1.024 | 26,0 | ||
PG 21 | 2262 | Brass LN PG 21 | .138 | 3,5 | 1.261 | 32,0 |
PG 29 | 2263 | Brass LN PG 29 | .158 | 4,0 | 1.615 | 41,0 |
PG 36 | 2268 | Brass LN PG 36 | .197 | 5,0 | 2.009 | 51,0 |
PG 42 | 2269 | Brass LN PG 42 | 2.364 | 60,0 | ||
Metric Threads | ||||||
M6 x 1 | 2243 | Brass LN M6 | .110 | 2,8 | .354 | 9,0 |
M8 x 1,25 | 2244 | Brass LN M8 | .433 | 11,0 | ||
M10 x 1,5 | 2245 | Brass LN M10 | .512 | 13,0 | ||
M12 x 1,5 | 2246 | Brass LN M12 | .118 | 3,0 | .591 | 15,0 |
M16 x 1,5 | 2247 | Brass LN M16 | .748 | 19,0 | ||
M20 x 1,5 | 2248 | Brass LN M20 | .138 | 3,5 | .945 | 24,0 |
M25 x 1,5 | 2249 | Brass LN M25 | 1.181 | 30,0 | ||
M32 x 1,5 | 2253 | Brass LN M32 | .160 | 4,0 | 1.417 | 36,0 |
M40 x 1,5 | 2254 | Brass LN M40 | .177 | 4,5 | 1.811 | 46,0 |
M50 x 1,5 | 2255 | Brass LN M50 | .217 | 5,5 | 2.165 | 55,0 |
Thread Size | Part Number |
Description | Part Dimensions | |||
---|---|---|---|---|---|---|
A Thickness |
B Wrenching Flats |
|||||
in. | mm. | in. | mm. | |||
PG Threads | ||||||
PG 7 | 4671 | EMC LN PG 7 | .13 | 3,3 | .59 | 15,0 |
PG 9 | 4672 | EMC LN PG 9 | .71 | 18,0 | ||
PG 11 | 4673 | EMC LN PG 11 | .14 | 3,5 | .83 | 21,0 |
PG 13.5 | 4674 | EMC LN PG 13.5 | .94 | 24,0 | ||
PG 16 | 4675 | EMC LN PG 16 | 1.02 | 26,0 | ||
PG 21 | 4676 | EMC LN PG 21 | .16 | 4,0 | 1.26 | 32,0 |
PG 29 | 4677 | EMC LN PG 29 | .18 | 4,6 | 1.61 | 41,0 |
Metric Threads | ||||||
M8 x 1,25 | 4681 | EMC LN M8 | .13 | 3,3 | .43 | 11,0 |
M10 x 1,5 | 4682 | EMC LN M10 | .51 | 13,0 | ||
M12 x 1,5 | 4683 | EMC LN M12 | .14 | 3,5 | .59 | 15,0 |
M16 x 1,5 | 4684 | EMC LN M16 | .75 | 19,0 | ||
M20 x 1,5 | 4685 | EMC LN M20 | .16 | 4,0 | .94 | 24,0 |
M25 x 1,5 | 4686 | EMC LN M25 | 1.18 | 30,0 | ||
M32 x 1,5 | 4687 | EMC LN M32 | .20 | 5,0 | 1.42 | 36,0 |