Panel Dimensions | Part Number | Description | Part Dimensions | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
Mounting Hole Diameter |
Color | A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | |
Single Locking Step for Panel Thickness up to .062" (1,6 mm) | ||||||||||
.062 | 1,6 | .187 | 4,7 | 2590 | 2591 | DP 187 * | .250 | 6,4 | .234 | 5,9 |
.040 | 1,0 | .250 | 6,4 | 2607 | 2608 | DP 250-040 | .312 | 7,9 | .312 | 7,9 |
.062 | 1,6 | 2603 | 2604 | DP 250 | ||||||
.312 | 7,9 | 2613 | 2614 | DP 312 | .375 | 9,5 | ||||
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) | ||||||||||
.125 | 3,2 | .375 | 9,5 | 2617 | 2618 | DP 375 | .468 | 11,9 | .406 | 10,3 |
.437 | 11,1 | 2633 | 2634 | DP 437 | .531 | 13,5 | ||||
.500 | 12,7 | 2643 | 2644 | DP 500 | .560 | 14,2 | ||||
.562 | 14,3 | 2653 | 2654 | DP 562 | .656 | 16,7 | ||||
.625 | 15,9 | 2663 | 2664 | DP 625 | .718 | 18,2 | ||||
.687 | 17,4 | 2673 | 2674 | DP 687 | .781 | 19,8 | ||||
.750 | 19,1 | 2683 | 2684 | DP 750 | .921 | 23,4 | ||||
.812 | 20,6 | 2693 | 2694 | DP 812 | .990 | 25,1 | ||||
.875 | 22,2 | 2703 | 2704 | DP 875 | 1.015 | 25,8 | .453 | 11,5 | ||
1.000 | 25,4 | 2713 | 2714 | DP 1000 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
2723 | 2724 | DP 1093 | 1.218 | 30,9 | ||||
1.187 | 30,1 | 2733 | 2734 | DP 1187 | 1.312 | 33,3 | ||||
1.250 | 31,8 | 2740 | 2741 | DP 1250 | 1.375 | 34,9 | ||||
1.375 | 34,9 | 2753 | 2754 | DP 1375 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 2763 | 2764 | DP 1500 | 1.671 | 42,4 | ||||
1.750 | 44,5 | 2773 | 2774 | DP 1750 | 1.916 | 48,7 | ||||
2.000 | 50,8 | 2783 | 2784 | DP 2000 | 2.170 | 55,1 | .469 | 11,9 | ||
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) | ||||||||||
.250 | 6,4 | 2.093- 2.125 |
53,2- 54,0 |
2403 | 2404 | DP 2.093 | 2.343 | 59,5 | .750 | 19,1 |
2.250 | 57,2 | 2411 | 2412 | DP 2.25 | 2.479 | 63,0 | ||||
2.500 | 63,5 | 2790 | 2791 | DP 2.5 | 2.710 | 68,8 | ||||
3.000 | 76,2 | 2455 | 2456 | DP 3.0 | 3.160 | 80,3 | .740 | 18,8 | ||
3.375 | 85,7 | 2482 | 2483 | DP 3.375 | 3.656 | 92,9 | .750 | 19,1 | ||
3.500 | 88,9 | 2464 | 2465 | DP 3.5 | ||||||
4.000 | 101,6 | 2473 | 2474 | DP 4.0 | 4.156 | 105,68 | .710 | 18,0 | ||
5.000 | 127,0 | 2451 | 2452 | DP 5.0 | 5.237 | 133,0 | .750 | 19,1 | ||
6.000 | 152,4 | 2453 | 2454 | DP 6.0 | 6.219 | 157,9 | .781 | 19,8 |