Panel Dimensions | Part Number | Description | Part Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
Mounting Hole Diameter |
Color | Number of Vent Holes |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | Black | White | in. | mm. | in. | mm. | ||
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) | |||||||||||
.125 | 3,2 | .500 | 12,7 | 2637 | 2638 | VP 500 | 4 | .560 | 14,2 | .406 | 10,3 |
.562 | 14,3 | 2647 | – | VP 562 | 4 | .656 | 16,7 | ||||
.625 | 15,9 | 2657 | 2658 | VP 625 | 5 | .734 | 18,7 | ||||
.750 | 19,1 | 2677 | 2678 | VP 750 | 8 | .906 | 23,0 | ||||
.812 | 20,6 | 2688 | 2689 | VP 812 | 8 | .890 | 22,6 | ||||
.875 | 22,2 | 2697 | 2698 | VP 875 | 9 | 1.015 | 25,8 | .453 | 11,5 | ||
1.000 | 25,4 | 2707 | 2708 | VP 1000 | 9 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
2726 | 2727 | VP 1093 | 9 | 1.218 | 30,9 | ||||
1.187 | 30,2 | 2736 | 2737 | VP 1187 | 10 | 1.312 | 33,3 | ||||
1.250 | 31,8 | 2743 | 2744 | VP 1250 | 10 | 1.375 | 34,9 | ||||
2797 | – | SVP 1250-4 | 4 | ||||||||
1.375 | 34,9 | 2756 | 2757 | VP 1375 | 11 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 2766 | 2767 | VP 1500 | 13 | 1.671 | 42,4 | ||||
1.750 | 44,5 | 2776 | 2777 | VP 1750 | 13 | 1.906 | 48,4 | ||||
2.000 | 50,8 | 2786 | 2787 | VP 2000 | 19 | 2.140 | 54,4 | .468 | 11,9 | ||
Multiple Locking Steps for Panel Thickness up to .250" (6,4 mm) | |||||||||||
.250 | 6,4 | .500 | 12,7 | 3010 | 3011 | VPT 500 | 4 | .578 | 14,7 | .562 | 14,3 |
.625 | 15,9 | 3013 | 3014 | VPT 625 * | 5 | .734 | 18,7 | ||||
.750 | 19,1 | 2426 | 2427 | VPT 750 * | 8 | .906 | 23,0 | ||||
.875 | 22,2 | 3152 | 3153 | VPT 875 | 9 | 1.015 | 25,8 | ||||
1.000 | 25,4 | 3154 | 3155 | VPT 1000 | 9 | 1.203 | 30,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
3032 | 3033 | VPT 1093 | 9 | 1.218 | 30,9 | ||||
1.187 | 30,2 | 3160 | 3161 | VPT 1187 | 10 | 1.312 | 33,3 | ||||
1.250 | 31,8 | 3034 | 3035 | VPT 1250 | 10 | 1.375 | 34,9 | ||||
1.375 | 34,9 | 3036 | 3037 | VPT 1375 | 11 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 3156 | 3157 | VPT 1500 | 13 | 1.671 | 42,4 | ||||
1.750 | 44,5 | 3038 | 3039 | VPT 1750 | 13 | 1.906 | 48,4 | ||||
2.000 | 50,8 | 3158 | 3159 | VPT 2000 | 19 | 2.140 | 54,4 | .579 | 14,7 | ||
2.500 | 63,5 | 2793 | 2794 | VP 2.5 | 19 | 2.718 | 69,0 | .750 | 19,1 | ||
3.000 | 76,2 | 2458 | 2459 | VP 3.0 | 26 | 3.150 | 80,0 | .740 | 18,8 | ||
3.500 | 88,9 | 2467 | 2468 | VP 3.5 | 38 | 3.656 | 92,9 | .750 | 19,1 | ||
4.000 | 101,6 | 2476 | 2477 | VP 4.0 | 48 | 4.156 | 105,6 |