Panel Dimensions | Part Number |
Description | Part Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
Mounting Hole Diameter |
A Head Diameter |
B Overall Height |
||||||
in. | mm. | in. | mm. | Clear | in. | mm. | in. | mm. | |
Single Locking Step for Panel Thickness up to .062" (1,6 mm) | |||||||||
.062 | 1,6 | .187 | 4,7 | 1300 | WP 187 | .250 | 6,4 | .234 | 5,9 |
.250 | 6,4 | 1301 | WP 250 | .312 | 7,9 | .312 | 7,9 | ||
.312 | 7,9 | 1302 | WP 312 | .375 | 9,5 | ||||
Multiple Locking Steps for Panel Thickness up to .125" (3,2 mm) | |||||||||
.125 | 3,2 | .375 | 9,5 | 1303 | WP 375 | .468 | 11,9 | .406 | 10,3 |
.437 | 11,1 | 1304 | WP 437 | .531 | 13,5 | ||||
.500 | 12,7 | 1305 | WP 500 | .563 | 14,3 | ||||
.625 | 15,9 | 1307 | WP 625 | .734 | 18,6 | ||||
.760 | 19,3 | 1309 | WP 750 | .859 | 21,8 | ||||
.875 | 22,2 | 1311 | WP 875 | .953 | 24,2 | .453 | 11,5 | ||
1.000 | 25,4 | 1312 | WP 1000 | 1.125 | 28,6 | ||||
1.093- 1.125 |
27,8- 28,6 |
1313 | WP 1093 | 1.218 | 30,9 | ||||
1.375 | 34,9 | 1314 | WP 1375 | 1.500 | 38,1 | ||||
1.500 | 38,1 | 1316 | WP 1500 | 1.620 | 41,2 | ||||
1.750 | 44,5 | 1318 | WP 1750 | 1.875 | 47,6 | ||||
2.000 | 50,8 | 1319 | WP 2000 | 2.157 | 54,8 |