Minimum Tensile Strength |
Maximum Bundle Diameter |
Part Number | Description | Part Dimensions | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Color | A Length |
B Width |
C Thickness |
|||||||||
lbs. | N. | in. | mm. | Natural | U.V. Black | in. | mm. | in. | mm. | in. | mm. | |
Standard Duty | ||||||||||||
18 | 80 | .75 | 19,1 | 3500 | 3502 | NT 70 | 3.80 | 97 | .09 | 2,3 | .045 | 1,1 |
1.50 | 38,1 | 3503 | 3504 | NT 70L | 6.25 | 159 | ||||||
2.00 | 50,8 | 3506 | 3507 | NT 70E | 8.00 | 203 | ||||||
1.00 | 25,4 | 3513 | 3514 | NT 80 | 4.25 | 108 | .10 | 2,5 | ||||
30 | 133 | 1.00 | 25,4 | 3510 | 3511 | NT 90 | 5.20 | 132 | .12 | 2,9 | ||
40 | 178 | 1.25 | 31,8 | 3515 | 3516 | NT 120 | 5.67 | 144 | .14 | 3,4 | .055 | 1,4 |
2.00 | 50,8 | 3850 | 3851 | NT 170 | 8.25 | 210 | .050 | 1,3 | ||||
50 | 222 | 1.75 | 44,4 | 3520 | 3521 | NT 150 | 7.50 | 191 | .19 | 4,8 | .055 | 1,4 |
3.00 | 76,2 | 3525 | 3526 | NT 250 | 11.50 | 292 | ||||||
4.00 | 101,6 | 3530 | 3531 | NT 330 | 14.50 | 368 | ||||||
Heavy Duty | ||||||||||||
120 | 534 | 2.00 | 50,8 | 3533 | 3534 | NT 170H | 8.00 | 203 | .31 | 7,9 | .083 | 2,1 |
4.00 | 101,6 | 3535 | 3536 | NT 340H | 14.50 | 368 | ||||||
5.00 | 127,0 | 3537 | 3538 | NT 425H | 17.75 | 451 | ||||||
6.00 | 152,4 | 3540 | 3541 | NT 510H | 21.75 | 552 | ||||||
8.00 | 203,2 | 3545 | 3546 | NT 690H | 28.50 | 724 |
Minimum Tensile Strength |
Maximum Bundle Diameter |
Part Number | Description | Part Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Color | A Length |
B Width |
||||||||
lbs. | mm. | in. | mm. | Natural | U.V. Black | in. | mm. | in. | mm. | |
Standard Duty | ||||||||||
50 | 222 | 4.000 | 101,6 | – | 9531 | VNT 14-50 | 14 | 355,6 | .187 | 4,75 |
Heavy Duty | ||||||||||
175 | 778 | 7.187 | 182,6 | 9540 | 9541 | VNT 24-175 | 24 | 609,6 | .345 | 8,76 |