LDPE Sheet Metal Plugs Recessed
Sort By:
                Filters:
                
                
                        Description 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Thickness Range (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Thickness Range (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Mounting Hole Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Mounting Hole Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A: Head Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A: Head Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B: Bottom Diameter (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B: Bottom Diameter (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        C: Overall Height (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        C: Overall Height (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        Material 
                        
                        
                            
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - 9610
- SMP R-375 BLACK
- G
- 0
- Weight: 0.0010
| Description: | SMP R-375SMP R-375 | 
| Thickness Range (in): | .02 - 10.02 - 10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | .37 - .39.37 - .39 | 
| Mounting Hole Diameter (mm): | 9.4 - 9.99.4 - 9.9 | 
| A: Head Diameter (in): | 0.750.75 | 
| A: Head Diameter (mm): | 19.119.1 | 
| B: Bottom Diameter (in): | 0.410.41 | 
| B: Bottom Diameter (mm): | 10.410.4 | 
| C: Overall Height (in): | 0.310.31 | 
| C: Overall Height (mm): | 7.97.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9611
- SMP R-500 BLACK
- G
- 0
- Weight: 0.0010
| Description: | SMP R-500SMP R-500 | 
| Thickness Range (in): | .02 - .07.02 - .07 | 
| Thickness Range (mm): | 0.51 - 1.780.51 - 1.78 | 
| Mounting Hole Diameter (in): | .50 - .52.50 - .52 | 
| Mounting Hole Diameter (mm): | 12.7 - 13.212.7 - 13.2 | 
| A: Head Diameter (in): | 0.850.85 | 
| A: Head Diameter (mm): | 21.621.6 | 
| B: Bottom Diameter (in): | 0.550.55 | 
| B: Bottom Diameter (mm): | 14.014.0 | 
| C: Overall Height (in): | 0.290.29 | 
| C: Overall Height (mm): | 7.47.4 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9614
- SMP R-750 BLACK
- G
- 0
- Weight: 0.0028
| Description: | SMP R-750SMP R-750 | 
| Thickness Range (in): | .02 - .14.02 - .14 | 
| Thickness Range (mm): | 0.51 - 3.560.51 - 3.56 | 
| Mounting Hole Diameter (in): | .73 - .76.73 - .76 | 
| Mounting Hole Diameter (mm): | 18.5 - 19.318.5 - 19.3 | 
| A: Head Diameter (in): | 1.161.16 | 
| A: Head Diameter (mm): | 29.529.5 | 
| B: Bottom Diameter (in): | 0.790.79 | 
| B: Bottom Diameter (mm): | 20.120.1 | 
| C: Overall Height (in): | 0.340.34 | 
| C: Overall Height (mm): | 8.68.6 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9615
- SMP R-812 BLACK
- G
- 0
- Weight: 0.0022
| Description: | SMP R-812SMP R-812 | 
| Thickness Range (in): | .02 - .07.02 - .07 | 
| Thickness Range (mm): | 0.51 - 1.780.51 - 1.78 | 
| Mounting Hole Diameter (in): | .79 - .82.79 - .82 | 
| Mounting Hole Diameter (mm): | 20.1 - 20.820.1 - 20.8 | 
| A: Head Diameter (in): | 1.151.15 | 
| A: Head Diameter (mm): | 29.229.2 | 
| B: Bottom Diameter (in): | 0.850.85 | 
| B: Bottom Diameter (mm): | 21.621.6 | 
| C: Overall Height (in): | 0.290.29 | 
| C: Overall Height (mm): | 7.47.4 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9616
- SMP R-875 BLACK
- G
- 0
- Weight: 0.0028
| Description: | SMP R-875SMP R-875 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | .87 - .90.87 - .90 | 
| Mounting Hole Diameter (mm): | 22.1 - 22.922.1 - 22.9 | 
| A: Head Diameter (in): | 1.231.23 | 
| A: Head Diameter (mm): | 31.231.2 | 
| B: Bottom Diameter (in): | 0.930.93 | 
| B: Bottom Diameter (mm): | 23.623.6 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- $0.09640 / EA Click for Qty Price Breaks
- Request Quote for Availability
- 9618
- SMP R-1000 BLACK
- G
- 0
- Weight: 0.0030
| Description: | SMP R-1000SMP R-1000 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | .99 - 1.02.99 - 1.02 | 
| Mounting Hole Diameter (mm): | 25.2 - 25.925.2 - 25.9 | 
| A: Head Diameter (in): | 1.351.35 | 
| A: Head Diameter (mm): | 34.334.3 | 
| B: Bottom Diameter (in): | 1.051.05 | 
| B: Bottom Diameter (mm): | 26.726.7 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9619
- SMP R-1062 BLACK
- G
- 0
- Weight: 0.0036
| Description: | SMP R-1062SMP R-1062 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.04 - 1.071.04 - 1.07 | 
| Mounting Hole Diameter (mm): | 26.4 - 27.226.4 - 27.2 | 
| A: Head Diameter (in): | 1.401.40 | 
| A: Head Diameter (mm): | 35.635.6 | 
| B: Bottom Diameter (in): | 1.101.10 | 
| B: Bottom Diameter (mm): | 27.927.9 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9620
- SMP R-1093 BLACK
- G
- 0
- Weight: 0.0038
| Description: | SMP R-1093SMP R-1093 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.09 - 1.121.09 - 1.12 | 
| Mounting Hole Diameter (mm): | 27.7 - 28.527.7 - 28.5 | 
| A: Head Diameter (in): | 1.471.47 | 
| A: Head Diameter (mm): | 37.337.3 | 
| B: Bottom Diameter (in): | 1.161.16 | 
| B: Bottom Diameter (mm): | 29.529.5 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9621
- SMP R-1125 BLACK
- G
- 0
- Weight: 0.0048
| Description: | SMP R-1125SMP R-1125 | 
| Thickness Range (in): | .02 - .18.02 - .18 | 
| Thickness Range (mm): | 0.51 - 4.570.51 - 4.57 | 
| Mounting Hole Diameter (in): | 1.10 - 1.151.10 - 1.15 | 
| Mounting Hole Diameter (mm): | 27.9 - 29.227.9 - 29.2 | 
| A: Head Diameter (in): | 1.531.53 | 
| A: Head Diameter (mm): | 38.938.9 | 
| B: Bottom Diameter (in): | 1.181.18 | 
| B: Bottom Diameter (mm): | 30.030.0 | 
| C: Overall Height (in): | 0.430.43 | 
| C: Overall Height (mm): | 10.910.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9622
- SMP R-1250 BLACK
- G
- 0
| Description: | SMP R-1250SMP R-1250 | 
| Thickness Range (in): | .01 - .10.01 - .10 | 
| Thickness Range (mm): | 0.25 - 2.540.25 - 2.54 | 
| Mounting Hole Diameter (in): | 1.23 - 1.271.23 - 1.27 | 
| Mounting Hole Diameter (mm): | 31.2 - 32.331.2 - 32.3 | 
| A: Head Diameter (in): | 1.601.60 | 
| A: Head Diameter (mm): | 40.640.6 | 
| B: Bottom Diameter (in): | 1.301.30 | 
| B: Bottom Diameter (mm): | 33.033.0 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9623
- SMP R-1312 BLACK
- G
- 0
- Weight: 0.0056
| Description: | SMP R-1312SMP R-1312 | 
| Thickness Range (in): | .01 - .10.01 - .10 | 
| Thickness Range (mm): | 0.25 - 2.540.25 - 2.54 | 
| Mounting Hole Diameter (in): | 1.30 - 1.341.30 - 1.34 | 
| Mounting Hole Diameter (mm): | 33.0 - 34.033.0 - 34.0 | 
| A: Head Diameter (in): | 1.671.67 | 
| A: Head Diameter (mm): | 42.442.4 | 
| B: Bottom Diameter (in): | 1.361.36 | 
| B: Bottom Diameter (mm): | 34.534.5 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- $0.19800 / EA Click for Qty Price Breaks
- Qty Available: 1,000
- 9624
- SMP R-1375 BLACK
- G
- 0
- Weight: 0.0052
| Description: | SMP R-1375SMP R-1375 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.36 - 1.401.36 - 1.40 | 
| Mounting Hole Diameter (mm): | 34.6 - 35.634.6 - 35.6 | 
| A: Head Diameter (in): | 1.731.73 | 
| A: Head Diameter (mm): | 43.943.9 | 
| B: Bottom Diameter (in): | 1.431.43 | 
| B: Bottom Diameter (mm): | 36.336.3 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9625
- SMP R-1500 BLACK
- G
- 0
- Weight: 0.0060
| Description: | SMP R-1500SMP R-1500 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.48 - 1.521.48 - 1.52 | 
| Mounting Hole Diameter (mm): | 37.6 - 38.637.6 - 38.6 | 
| A: Head Diameter (in): | 1.851.85 | 
| A: Head Diameter (mm): | 47.047.0 | 
| B: Bottom Diameter (in): | 1.551.55 | 
| B: Bottom Diameter (mm): | 39.439.4 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9627
- SMP R-1625 BLACK
- G
- 0
- Weight: 0.0067
| Description: | SMP R-1625SMP R-1625 | 
| Thickness Range (in): | .03 - .10.03 - .10 | 
| Thickness Range (mm): | 0.76 - 2.540.76 - 2.54 | 
| Mounting Hole Diameter (in): | 1.59 - 1.651.59 - 1.65 | 
| Mounting Hole Diameter (mm): | 40.4 - 41.940.4 - 41.9 | 
| A: Head Diameter (in): | 2.002.00 | 
| A: Head Diameter (mm): | 50.850.8 | 
| B: Bottom Diameter (in): | 1.681.68 | 
| B: Bottom Diameter (mm): | 42.742.7 | 
| C: Overall Height (in): | 0.360.36 | 
| C: Overall Height (mm): | 9.19.1 | 
| Material: | LDPELDPE | 
- $0.24457 / EA Click for Qty Price Breaks
- Qty Available: 375
- 9628
- SMP R-1750 BLACK
- G
- 0
- Weight: 0.0077
| Description: | SMP R-1750SMP R-1750 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.751.75 | 
| Mounting Hole Diameter (mm): | 44.544.5 | 
| A: Head Diameter (in): | 2.132.13 | 
| A: Head Diameter (mm): | 54.154.1 | 
| B: Bottom Diameter (in): | 1.801.80 | 
| B: Bottom Diameter (mm): | 45.745.7 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9631
- SMP R-1875 BLACK
- G
- 0
- Weight: 0.0085
| Description: | SMP R-1875SMP R-1875 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.85 - 1.901.85 - 1.90 | 
| Mounting Hole Diameter (mm): | 47.0 - 48.347.0 - 48.3 | 
| A: Head Diameter (in): | 2.242.24 | 
| A: Head Diameter (mm): | 56.956.9 | 
| B: Bottom Diameter (in): | 1.931.93 | 
| B: Bottom Diameter (mm): | 49.049.0 | 
| C: Overall Height (in): | 0.350.35 | 
| C: Overall Height (mm): | 8.98.9 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9632
- SMP R-2000 BLACK
- G
- 0
- Weight: 0.0105
| Description: | SMP R-2000SMP R-2000 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 1.97 - 2.021.97 - 2.02 | 
| Mounting Hole Diameter (mm): | 50.0 - 51.350.0 - 51.3 | 
| A: Head Diameter (in): | 2.352.35 | 
| A: Head Diameter (mm): | 59.759.7 | 
| B: Bottom Diameter (in): | 2.052.05 | 
| B: Bottom Diameter (mm): | 52.152.1 | 
| C: Overall Height (in): | 0.360.36 | 
| C: Overall Height (mm): | 9.19.1 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
- 9633
- SMP R-2.5 BLACK
- G
- 0
- Weight: 0.0176
| Description: | SMP R-2.5SMP R-2.5 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 2.502.50 | 
| Mounting Hole Diameter (mm): | 63.563.5 | 
| A: Head Diameter (in): | 3.003.00 | 
| A: Head Diameter (mm): | 76.276.2 | 
| B: Bottom Diameter (in): | 2.572.57 | 
| B: Bottom Diameter (mm): | 65.365.3 | 
| C: Overall Height (in): | 0.380.38 | 
| C: Overall Height (mm): | 9.79.7 | 
| Material: | LDPELDPE | 
- $0.53460 / EA Click for Qty Price Breaks
- Request Quote for Availability
- 9635
- SMP R-3.0 BLACK
- G
- 0
- Weight: 0.0240
| Description: | SMP R-3.0SMP R-3.0 | 
| Thickness Range (in): | .02 - .10.02 - .10 | 
| Thickness Range (mm): | 0.51 - 2.540.51 - 2.54 | 
| Mounting Hole Diameter (in): | 3.003.00 | 
| Mounting Hole Diameter (mm): | 76.276.2 | 
| A: Head Diameter (in): | 3.563.56 | 
| A: Head Diameter (mm): | 90.490.4 | 
| B: Bottom Diameter (in): | 3.063.06 | 
| B: Bottom Diameter (mm): | 77.777.7 | 
| C: Overall Height (in): | 0.410.41 | 
| C: Overall Height (mm): | 10.410.4 | 
| Material: | LDPELDPE | 
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
            
             Item Added to Cart
View Cart
        View Cart
             Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.
            
            
        
    