BP Series - Button Plugs Recessed
 BP Series button plugs have recessed type heads and can be used for plugging holes in equipment made of sheet metal such as auto bodies, tanks, refrigeration units, etc. These plugs can be snapped into holes easily and are held in place by a bead until deliberately removed.
                Sort By:
                Filters:
                
                
                        Material 
                        
                        
                            
                                    
                        
                    
                    
                        Standard Color 
                        
                        
                            
                                    
                        
                    
                    
                        To Fit Hole Size (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        To Fit Hole Size (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        To Fit Metal Thickness (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        To Fit Metal Thickness (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A Dimension (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        A Dimension (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B Dimension (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        B Dimension (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        C Dimension (in) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
                    
                        C Dimension (mm) 
                        
                        
                            
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                                    
                        
                    
            
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                    - BP-1
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0032
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .99 - 1.02.99 - 1.02 | 
| To Fit Hole Size (mm): | 25.15 - 25.9125.15 - 25.91 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.351.35 | 
| B Dimension (mm): | 34.2934.29 | 
| C Dimension (in): | 1.051.05 | 
| C Dimension (mm): | 26.6726.67 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 1/16
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0036
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.04 - 1.071.04 - 1.07 | 
| To Fit Hole Size (mm): | 26.42 - 27.1826.42 - 27.18 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.401.40 | 
| B Dimension (mm): | 35.5635.56 | 
| C Dimension (in): | 1.101.10 | 
| C Dimension (mm): | 27.9427.94 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 1/2
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0060
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.48 - 1.521.48 - 1.52 | 
| To Fit Hole Size (mm): | 37.59 - 38.6137.59 - 38.61 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .25 - 2.54.25 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.851.85 | 
| B Dimension (mm): | 46.9946.99 | 
| C Dimension (in): | 1.551.55 | 
| C Dimension (mm): | 39.3739.37 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 1/2-7
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0090
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.48 - 1.521.48 - 1.52 | 
| To Fit Hole Size (mm): | 37.59 - 38.6137.59 - 38.61 | 
| To Fit Metal Thickness (in): | .13 - .22.13 - .22 | 
| To Fit Metal Thickness (mm): | 3.30 - 5.593.30 - 5.59 | 
| A Dimension (in): | 0.500.50 | 
| A Dimension (mm): | 12.7012.70 | 
| B Dimension (in): | 1.831.83 | 
| B Dimension (mm): | 46.4846.48 | 
| C Dimension (in): | 1.541.54 | 
| C Dimension (mm): | 39.1239.12 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 1/4
- Button Plug Recessed Head LDPE
- E
- 0
- Weight: 0.0052
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.23 - 1.271.23 - 1.27 | 
| To Fit Hole Size (mm): | 31.24 - 32.2631.24 - 32.26 | 
| To Fit Metal Thickness (in): | .01 - .10.01 - .10 | 
| To Fit Metal Thickness (mm): | .25 - 2.54.25 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.601.60 | 
| B Dimension (mm): | 40.6440.64 | 
| C Dimension (in): | 1.301.30 | 
| C Dimension (mm): | 33.0233.02 | 
- Add to Cart to Get Quote
- Qty Available: 75
- BP-1 1/8
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0052
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.10 - 1.151.10 - 1.15 | 
| To Fit Hole Size (mm): | 27.94 - 29.2127.94 - 29.21 | 
| To Fit Metal Thickness (in): | .02 - .18.02 - .18 | 
| To Fit Metal Thickness (mm): | .51 - 4.57.51 - 4.57 | 
| A Dimension (in): | 0.430.43 | 
| A Dimension (mm): | 10.9210.92 | 
| B Dimension (in): | 1.531.53 | 
| B Dimension (mm): | 38.8638.86 | 
| C Dimension (in): | 1.181.18 | 
| C Dimension (mm): | 29.9729.97 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 13/16
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0072
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.77?1.821.77?1.82 | 
| To Fit Hole Size (mm): | 44.96 - 46.2344.96 - 46.23 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 2.162.16 | 
| B Dimension (mm): | 54.8654.86 | 
| C Dimension (in): | 1.851.85 | 
| C Dimension (mm): | 46.9946.99 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 3/32
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0040
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.09 - 1.121.09 - 1.12 | 
| To Fit Hole Size (mm): | 27.69 - 28.4527.69 - 28.45 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.471.47 | 
| B Dimension (mm): | 37.3437.34 | 
| C Dimension (in): | 1.161.16 | 
| C Dimension (mm): | 29.4629.46 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 3/4-5
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0110
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.70?1.781.70?1.78 | 
| To Fit Hole Size (mm): | 43.18 - 45.2143.18 - 45.21 | 
| To Fit Metal Thickness (in): | .02 - .16.02 - .16 | 
| To Fit Metal Thickness (mm): | .51 - 4.06.51 - 4.06 | 
| A Dimension (in): | 0.430.43 | 
| A Dimension (mm): | 10.9210.92 | 
| B Dimension (in): | 2.252.25 | 
| B Dimension (mm): | 57.1557.15 | 
| C Dimension (in): | 1.801.80 | 
| C Dimension (mm): | 45.7245.72 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 3/8
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0052
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.36 - 1.401.36 - 1.40 | 
| To Fit Hole Size (mm): | 34.55 - 35.5634.55 - 35.56 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .25 - 2.54.25 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.731.73 | 
| B Dimension (mm): | 43.9443.94 | 
| C Dimension (in): | 1.431.43 | 
| C Dimension (mm): | 36.3236.32 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 5/16
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0060
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.30 - 1.341.30 - 1.34 | 
| To Fit Hole Size (mm): | 33.02 - 34.0433.02 - 34.04 | 
| To Fit Metal Thickness (in): | .01 - .10.01 - .10 | 
| To Fit Metal Thickness (mm): | .25 - 2.54.25 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.671.67 | 
| B Dimension (mm): | 42.4242.42 | 
| C Dimension (in): | 1.361.36 | 
| C Dimension (mm): | 34.5434.54 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 5/8
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0080
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.59?1.651.59?1.65 | 
| To Fit Hole Size (mm): | 40.39 - 41.9140.39 - 41.91 | 
| To Fit Metal Thickness (in): | .03 - .10.03 - .10 | 
| To Fit Metal Thickness (mm): | .76 - 2.54.76 - 2.54 | 
| A Dimension (in): | 0.360.36 | 
| A Dimension (mm): | 9.149.14 | 
| B Dimension (in): | 2.002.00 | 
| B Dimension (mm): | 50.8050.80 | 
| C Dimension (in): | 1.681.68 | 
| C Dimension (mm): | 42.6742.67 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1 7/8
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0085
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.85?1.901.85?1.90 | 
| To Fit Hole Size (mm): | 46.99 - 48.2646.99 - 48.26 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 2.242.24 | 
| B Dimension (mm): | 56.9056.90 | 
| C Dimension (in): | 1.931.93 | 
| C Dimension (mm): | 49.0249.02 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1/2
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0012
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .50 - .52.50 - .52 | 
| To Fit Hole Size (mm): | 12.70 - 13.20812.70 - 13.208 | 
| To Fit Metal Thickness (in): | .02 - .07.02 - .07 | 
| To Fit Metal Thickness (mm): | .51 - 1.78.51 - 1.78 | 
| A Dimension (in): | 0.290.29 | 
| A Dimension (mm): | 7.377.37 | 
| B Dimension (in): | 0.850.85 | 
| B Dimension (mm): | 21.5921.59 | 
| C Dimension (in): | 0.550.55 | 
| C Dimension (mm): | 13.9713.97 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-1/2-4
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0012
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .50 - .52.50 - .52 | 
| To Fit Hole Size (mm): | 12.70 - 13.20812.70 - 13.208 | 
| To Fit Metal Thickness (in): | .06 - .13.06 - .13 | 
| To Fit Metal Thickness (mm): | 1.52 - 3.301.52 - 3.30 | 
| A Dimension (in): | 0.320.32 | 
| A Dimension (mm): | 8.138.13 | 
| B Dimension (in): | 0.850.85 | 
| B Dimension (mm): | 21.5921.59 | 
| C Dimension (in): | 0.550.55 | 
| C Dimension (mm): | 13.9713.97 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-11/16
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0018
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .68 - .70.68 - .70 | 
| To Fit Hole Size (mm): | 17.27 - 17.7817.27 - 17.78 | 
| To Fit Metal Thickness (in): | .02 - .09.02 - .09 | 
| To Fit Metal Thickness (mm): | .51 - 2.29.51 - 2.29 | 
| A Dimension (in): | 0.280.28 | 
| A Dimension (mm): | 7.117.11 | 
| B Dimension (in): | 1.041.04 | 
| B Dimension (mm): | 26.4226.42 | 
| C Dimension (in): | 0.730.73 | 
| C Dimension (mm): | 18.5418.54 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-13/16
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0022
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .79 - .82.79 - .82 | 
| To Fit Hole Size (mm): | 20.07 - 20.8320.07 - 20.83 | 
| To Fit Metal Thickness (in): | .02 - .07.02 - .07 | 
| To Fit Metal Thickness (mm): | .51 - 1.78.51 - 1.78 | 
| A Dimension (in): | 0.290.29 | 
| A Dimension (mm): | 7.377.37 | 
| B Dimension (in): | 1.151.15 | 
| B Dimension (mm): | 29.2129.21 | 
| C Dimension (in): | 0.850.85 | 
| C Dimension (mm): | 21.5921.59 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-2
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0110
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.97?2.021.97?2.02 | 
| To Fit Hole Size (mm): | 50.04 - 51.3150.04 - 51.31 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.360.36 | 
| A Dimension (mm): | 9.149.14 | 
| B Dimension (in): | 2.352.35 | 
| B Dimension (mm): | 59.6959.69 | 
| C Dimension (in): | 2.052.05 | 
| C Dimension (mm): | 52.0752.07 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-2 1/2-5
- Button Plug Recessed Head LDPE
- E
- 0
- Weight: 0.0190
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 2.44?2.532.44?2.53 | 
| To Fit Hole Size (mm): | 61.98 - 64.2661.98 - 64.26 | 
| To Fit Metal Thickness (in): | .02 - .14.02 - .14 | 
| To Fit Metal Thickness (mm): | .51 - 3.56.51 - 3.56 | 
| A Dimension (in): | 0.430.43 | 
| A Dimension (mm): | 10.9210.92 | 
| B Dimension (in): | 3.003.00 | 
| B Dimension (mm): | 76.2076.20 | 
| C Dimension (in): | 2.552.55 | 
| C Dimension (mm): | 64.7764.77 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-29/32
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0028
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .90 - .91.90 - .91 | 
| To Fit Hole Size (mm): | 22.86 - 23.1122.86 - 23.11 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.251.25 | 
| B Dimension (mm): | 31.7531.75 | 
| C Dimension (in): | 0.950.95 | 
| C Dimension (mm): | 24.1324.13 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-3/4
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0028
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .73 - .76.73 - .76 | 
| To Fit Hole Size (mm): | 18.542 - 19.30418.542 - 19.304 | 
| To Fit Metal Thickness (in): | .02 - .14.02 - .14 | 
| To Fit Metal Thickness (mm): | .51 - 3.56.51 - 3.56 | 
| A Dimension (in): | 0.340.34 | 
| A Dimension (mm): | 8.648.64 | 
| B Dimension (in): | 1.161.16 | 
| B Dimension (mm): | 29.4629.46 | 
| C Dimension (in): | 0.790.79 | 
| C Dimension (mm): | 20.0720.07 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-3/8
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0010
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .37 - .39.37 - .39 | 
| To Fit Hole Size (mm): | 9.40 - 9.919.40 - 9.91 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.310.31 | 
| A Dimension (mm): | 7.877.87 | 
| B Dimension (in): | 0.750.75 | 
| B Dimension (mm): | 19.0519.05 | 
| C Dimension (in): | 0.410.41 | 
| C Dimension (mm): | 10.4110.41 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- BP-7/8
- Button Plug Recessed Head LDPE
- E
- 0
- Weight: 0.0028
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | .87 - .90.87 - .90 | 
| To Fit Hole Size (mm): | 22.10 - 22.8622.10 - 22.86 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 1.231.23 | 
| B Dimension (mm): | 31.2431.24 | 
| C Dimension (in): | 0.930.93 | 
| C Dimension (mm): | 23.6223.62 | 
- $0.23707 / EA Click for Qty Price Breaks
- Qty Available: 2,750
- SI 416-2
- Button Plug Recessed Head LDPE
- G
- 0
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 1.751.75 | 
| To Fit Hole Size (mm): | 44.4544.45 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | 0.51 - 2.540.51 - 2.54 | 
| A Dimension (in): | 0.350.35 | 
| A Dimension (mm): | 8.898.89 | 
| B Dimension (in): | 2.132.13 | 
| B Dimension (mm): | 54.1054.10 | 
| C Dimension (in): | 1.801.80 | 
| C Dimension (mm): | 45.7245.72 | 
- Add to Cart to Get Quote
- Request Quote for Availability
- SI 419-2
- Button Plug Recessed Head LDPE
- F
- 0
- Weight: 0.0153
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 2.502.50 | 
| To Fit Hole Size (mm): | 64.5064.50 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.380.38 | 
| A Dimension (mm): | 9.659.65 | 
| B Dimension (in): | 3.003.00 | 
| B Dimension (mm): | 76.2076.20 | 
| C Dimension (in): | 2.552.55 | 
| C Dimension (mm): | 64.7764.77 | 
- $1.08827 / EA Click for Qty Price Breaks
- Qty Available: 1,565
- SI 421-2
- Button Plug Recessed Head LDPE
- G
- 0
- Weight: 0.0240
| Material: | Low-density polyethyleneLow-density polyethylene | 
| Standard Color: | BlackBlack | 
| To Fit Hole Size (in): | 3.003.00 | 
| To Fit Hole Size (mm): | 76.2076.20 | 
| To Fit Metal Thickness (in): | .02 - .10.02 - .10 | 
| To Fit Metal Thickness (mm): | .51 - 2.54.51 - 2.54 | 
| A Dimension (in): | 0.410.41 | 
| A Dimension (mm): | 10.4110.41 | 
| B Dimension (in): | 3.563.56 | 
| B Dimension (mm): | 90.4290.42 | 
| C Dimension (in): | 3.063.06 | 
| C Dimension (mm): | 77.7277.72 | 
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
    
    
        Page {pageNumber} of {pagesNumber}
    
    
        
        
        
            
        
        
        
    
                     Loading
            
             Item Added to Cart
View Cart
        View Cart
             Wishlist Updated
View Wishlists
        
        View Wishlists
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.
            
            
        
    