T Series - Tapered Caps and Plugs
Designed to be used as a cap or a plug, the T Series is tapered to fit a wide range of applications to protect from contaminants and debris. May be used for MIL Spec, SAE-type fittings, hydraulic and threaded or non-threaded fittings.
Sort By:
Filters:
Material
Standard Color
Applicable Specs
A Dimension (in)
A Dimension (mm)
B Dimension (in)
B Dimension (mm)
C Dimension (in)
C Dimension (mm)
D Dimension (in)
D Dimension (mm)
E Dimension (in)
E Dimension (mm)
F Dimension (in)
F Dimension (mm)
Page {pageNumber} of {pagesNumber}
- T-0
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0006
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.1730.173 |
| A Dimension (mm): | 4.394.39 |
| B Dimension (in): | 0.2400.240 |
| B Dimension (mm): | 6.106.10 |
| C Dimension (in): | 0.1110.111 |
| C Dimension (mm): | 2.822.82 |
| D Dimension (in): | 0.1770.177 |
| D Dimension (mm): | 4.504.50 |
| E Dimension (in): | 0.380.38 |
| E Dimension (mm): | 9.659.65 |
| F Dimension (in): | 0.380.38 |
| F Dimension (mm): | 9.659.65 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-00
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0004
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.1160.116 |
| A Dimension (mm): | 2.952.95 |
| B Dimension (in): | 0.1820.182 |
| B Dimension (mm): | 4.624.62 |
| C Dimension (in): | 0.0530.053 |
| C Dimension (mm): | 1.351.35 |
| D Dimension (in): | 0.1200.120 |
| D Dimension (mm): | 3.053.05 |
| E Dimension (in): | 0.380.38 |
| E Dimension (mm): | 9.659.65 |
| F Dimension (in): | 0.310.31 |
| F Dimension (mm): | 7.877.87 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-00S
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0008
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.1400.140 |
| A Dimension (mm): | 3.563.56 |
| B Dimension (in): | 0.1800.180 |
| B Dimension (mm): | 4.574.57 |
| C Dimension (in): | 0.0880.088 |
| C Dimension (mm): | 2.242.24 |
| D Dimension (in): | 0.1090.109 |
| D Dimension (mm): | 2.772.77 |
| E Dimension (in): | 0.220.22 |
| E Dimension (mm): | 5.595.59 |
| F Dimension (in): | 0.310.31 |
| F Dimension (mm): | 7.877.87 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-00X
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0006
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.1450.145 |
| A Dimension (mm): | 3.683.68 |
| B Dimension (in): | 0.2050.205 |
| B Dimension (mm): | 5.215.21 |
| C Dimension (in): | 0.0790.079 |
| C Dimension (mm): | 2.012.01 |
| D Dimension (in): | 0.1500.150 |
| D Dimension (mm): | 3.813.81 |
| E Dimension (in): | 0.380.38 |
| E Dimension (mm): | 9.659.65 |
| F Dimension (in): | 0.410.41 |
| F Dimension (mm): | 10.4110.41 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-0X
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0006
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.1840.184 |
| A Dimension (mm): | 4.674.67 |
| B Dimension (in): | 0.2550.255 |
| B Dimension (mm): | 6.486.48 |
| C Dimension (in): | 0.1130.113 |
| C Dimension (mm): | 2.872.87 |
| D Dimension (in): | 0.1720.172 |
| D Dimension (mm): | 4.374.37 |
| E Dimension (in): | 0.380.38 |
| E Dimension (mm): | 9.659.65 |
| F Dimension (in): | 0.380.38 |
| F Dimension (mm): | 9.659.65 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0006
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.2360.236 |
| A Dimension (mm): | 5.995.99 |
| B Dimension (in): | 0.3020.302 |
| B Dimension (mm): | 7.677.67 |
| C Dimension (in): | 0.1740.174 |
| C Dimension (mm): | 4.424.42 |
| D Dimension (in): | 0.2400.240 |
| D Dimension (mm): | 6.106.10 |
| E Dimension (in): | 0.380.38 |
| E Dimension (mm): | 9.659.65 |
| F Dimension (in): | 0.440.44 |
| F Dimension (mm): | 11.1811.18 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-10
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0026
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.7500.750 |
| A Dimension (mm): | 19.0519.05 |
| B Dimension (in): | 0.8480.848 |
| B Dimension (mm): | 21.5421.54 |
| C Dimension (in): | 0.6870.687 |
| C Dimension (mm): | 17.4517.45 |
| D Dimension (in): | 0.7850.785 |
| D Dimension (mm): | 19.9419.94 |
| E Dimension (in): | 0.560.56 |
| E Dimension (mm): | 14.2214.22 |
| F Dimension (in): | 1.001.00 |
| F Dimension (mm): | 25.4025.40 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1050
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0320
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 3.4703.470 |
| A Dimension (mm): | 88.1488.14 |
| B Dimension (in): | 3.6003.600 |
| B Dimension (mm): | 91.4491.44 |
| C Dimension (in): | 3.4103.410 |
| C Dimension (mm): | 86.6286.62 |
| D Dimension (in): | 3.5403.540 |
| D Dimension (mm): | 89.9289.92 |
| E Dimension (in): | 0.750.75 |
| E Dimension (mm): | 19.0519.05 |
| F Dimension (in): | 3.883.88 |
| F Dimension (mm): | 98.5698.56 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1051
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0400
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 3.5503.550 |
| A Dimension (mm): | 90.1790.17 |
| B Dimension (in): | 3.7303.730 |
| B Dimension (mm): | 94.7594.75 |
| C Dimension (in): | 3.4803.480 |
| C Dimension (mm): | 88.4088.40 |
| D Dimension (in): | 3.6603.660 |
| D Dimension (mm): | 92.9792.97 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 4.004.00 |
| F Dimension (mm): | 101.60101.60 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1052
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0360
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 3.6803.680 |
| A Dimension (mm): | 93.4893.48 |
| B Dimension (in): | 3.8003.800 |
| B Dimension (mm): | 96.5296.52 |
| C Dimension (in): | 3.6103.610 |
| C Dimension (mm): | 91.7091.70 |
| D Dimension (in): | 3.7303.730 |
| D Dimension (mm): | 94.7594.75 |
| E Dimension (in): | 0.750.75 |
| E Dimension (mm): | 19.0519.05 |
| F Dimension (in): | 4.004.00 |
| F Dimension (mm): | 101.60101.60 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1063
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0400
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 3.9303.930 |
| A Dimension (mm): | 99.8399.83 |
| B Dimension (in): | 4.0704.070 |
| B Dimension (mm): | 103.38103.38 |
| C Dimension (in): | 3.8603.860 |
| C Dimension (mm): | 98.0598.05 |
| D Dimension (in): | 4.0004.000 |
| D Dimension (mm): | 101.60101.60 |
| E Dimension (in): | 0.750.75 |
| E Dimension (mm): | 19.0519.05 |
| F Dimension (in): | 4.384.38 |
| F Dimension (mm): | 111.26111.26 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1064
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0440
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.0204.020 |
| A Dimension (mm): | 102.11102.11 |
| B Dimension (in): | 4.1404.140 |
| B Dimension (mm): | 105.16105.16 |
| C Dimension (in): | 3.9403.940 |
| C Dimension (mm): | 100.08100.08 |
| D Dimension (in): | 4.0704.070 |
| D Dimension (mm): | 103.38103.38 |
| E Dimension (in): | 0.750.75 |
| E Dimension (mm): | 19.0519.05 |
| F Dimension (in): | 4.534.53 |
| F Dimension (mm): | 115.07115.07 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1067
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0560
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.0904.090 |
| A Dimension (mm): | 103.89103.89 |
| B Dimension (in): | 4.3204.320 |
| B Dimension (mm): | 109.73109.73 |
| C Dimension (in): | 4.0104.010 |
| C Dimension (mm): | 101.86101.86 |
| D Dimension (in): | 4.2404.240 |
| D Dimension (mm): | 107.70107.70 |
| E Dimension (in): | 1.251.25 |
| E Dimension (mm): | 31.7531.75 |
| F Dimension (in): | 4.624.62 |
| F Dimension (mm): | 117.35117.35 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1070
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0600
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.2704.270 |
| A Dimension (mm): | 108.46108.46 |
| B Dimension (in): | 4.4304.430 |
| B Dimension (mm): | 112.53112.53 |
| C Dimension (in): | 4.1804.180 |
| C Dimension (mm): | 106.18106.18 |
| D Dimension (in): | 4.3404.340 |
| D Dimension (mm): | 110.24110.24 |
| E Dimension (in): | 0.880.88 |
| E Dimension (mm): | 22.3522.35 |
| F Dimension (in): | 4.884.88 |
| F Dimension (mm): | 123.96123.96 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1072
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0560
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.3704.370 |
| A Dimension (mm): | 111.00111.00 |
| B Dimension (in): | 4.6204.620 |
| B Dimension (mm): | 117.35117.35 |
| C Dimension (in): | 4.2904.290 |
| C Dimension (mm): | 108.97108.97 |
| D Dimension (in): | 4.5404.540 |
| D Dimension (mm): | 115.32115.32 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 5.005.00 |
| F Dimension (mm): | 127.01127.01 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1076
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0560
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.6404.640 |
| A Dimension (mm): | 117.86117.86 |
| B Dimension (in): | 4.8504.850 |
| B Dimension (mm): | 123.19123.19 |
| C Dimension (in): | 4.5704.570 |
| C Dimension (mm): | 116.08116.08 |
| D Dimension (in): | 4.7804.780 |
| D Dimension (mm): | 121.42121.42 |
| E Dimension (in): | 0.880.88 |
| E Dimension (mm): | 22.3522.35 |
| F Dimension (in): | 5.255.25 |
| F Dimension (mm): | 133.36133.36 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1078
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0640
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.7904.790 |
| A Dimension (mm): | 121.67121.67 |
| B Dimension (in): | 4.9704.970 |
| B Dimension (mm): | 126.24126.24 |
| C Dimension (in): | 4.7104.710 |
| C Dimension (mm): | 119.64119.64 |
| D Dimension (in): | 4.8904.890 |
| D Dimension (mm): | 124.21124.21 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 5.385.38 |
| F Dimension (mm): | 136.66136.66 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1079
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0600
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.9104.910 |
| A Dimension (mm): | 124.72124.72 |
| B Dimension (in): | 5.0905.090 |
| B Dimension (mm): | 129.29129.29 |
| C Dimension (in): | 4.8304.830 |
| C Dimension (mm): | 122.69122.69 |
| D Dimension (in): | 5.0105.010 |
| D Dimension (mm): | 127.26127.26 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 5.505.50 |
| F Dimension (mm): | 139.71139.71 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1080
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0640
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 4.9904.990 |
| A Dimension (mm): | 126.75126.75 |
| B Dimension (in): | 5.2005.200 |
| B Dimension (mm): | 132.09132.09 |
| C Dimension (in): | 4.9204.920 |
| C Dimension (mm): | 124.97124.97 |
| D Dimension (in): | 5.1005.100 |
| D Dimension (mm): | 129.55129.55 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 5.635.63 |
| F Dimension (mm): | 143.01143.01 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1084
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0760
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 5.1805.180 |
| A Dimension (mm): | 131.58131.58 |
| B Dimension (in): | 5.3605.360 |
| B Dimension (mm): | 136.15136.15 |
| C Dimension (in): | 5.1105.110 |
| C Dimension (mm): | 129.80129.80 |
| D Dimension (in): | 5.2905.290 |
| D Dimension (mm): | 134.37134.37 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 5.885.88 |
| F Dimension (mm): | 149.36149.36 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1086
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0760
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 5.3305.330 |
| A Dimension (mm): | 135.39135.39 |
| B Dimension (in): | 5.4905.490 |
| B Dimension (mm): | 139.45139.45 |
| C Dimension (in): | 5.2105.210 |
| C Dimension (mm): | 132.34132.34 |
| D Dimension (in): | 5.3705.370 |
| D Dimension (mm): | 136.40136.40 |
| E Dimension (in): | 0.880.88 |
| E Dimension (mm): | 22.3522.35 |
| F Dimension (in): | 5.885.88 |
| F Dimension (mm): | 149.36149.36 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1088
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0720
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 5.4705.470 |
| A Dimension (mm): | 138.94138.94 |
| B Dimension (in): | 5.6205.620 |
| B Dimension (mm): | 142.75142.75 |
| C Dimension (in): | 5.3905.390 |
| C Dimension (mm): | 136.91136.91 |
| D Dimension (in): | 5.5405.540 |
| D Dimension (mm): | 140.72140.72 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 6.136.13 |
| F Dimension (mm): | 155.71155.71 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1090
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0760
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 5.5705.570 |
| A Dimension (mm): | 141.48141.48 |
| B Dimension (in): | 5.7505.750 |
| B Dimension (mm): | 146.06146.06 |
| C Dimension (in): | 5.4905.490 |
| C Dimension (mm): | 139.45139.45 |
| D Dimension (in): | 5.6705.670 |
| D Dimension (mm): | 144.02144.02 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 6.196.19 |
| F Dimension (mm): | 157.23157.23 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1092
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0760
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 5.7005.700 |
| A Dimension (mm): | 144.79144.79 |
| B Dimension (in): | 5.8705.870 |
| B Dimension (mm): | 149.10149.10 |
| C Dimension (in): | 5.6105.610 |
| C Dimension (mm): | 142.50142.50 |
| D Dimension (in): | 5.7905.790 |
| D Dimension (mm): | 147.07147.07 |
| E Dimension (in): | 0.980.98 |
| E Dimension (mm): | 24.8924.89 |
| F Dimension (in): | 6.256.25 |
| F Dimension (mm): | 158.76158.76 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1097
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0760
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.0106.010 |
| A Dimension (mm): | 152.66152.66 |
| B Dimension (in): | 6.1806.180 |
| B Dimension (mm): | 156.98156.98 |
| C Dimension (in): | 5.9205.920 |
| C Dimension (mm): | 150.37150.37 |
| D Dimension (in): | 6.1006.100 |
| D Dimension (mm): | 154.95154.95 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 6.626.62 |
| F Dimension (mm): | 168.15168.15 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-10S
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0022
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.7480.748 |
| A Dimension (mm): | 19.0019.00 |
| B Dimension (in): | 0.8480.848 |
| B Dimension (mm): | 21.5421.54 |
| C Dimension (in): | 0.6870.687 |
| C Dimension (mm): | 17.4517.45 |
| D Dimension (in): | 0.7750.775 |
| D Dimension (mm): | 19.6919.69 |
| E Dimension (in): | 0.390.39 |
| E Dimension (mm): | 9.919.91 |
| F Dimension (in): | 1.021.02 |
| F Dimension (mm): | 25.9125.91 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-11
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.0030
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 0.8020.802 |
| A Dimension (mm): | 20.3720.37 |
| B Dimension (in): | 0.9110.911 |
| B Dimension (mm): | 23.1423.14 |
| C Dimension (in): | 0.7400.740 |
| C Dimension (mm): | 18.8018.80 |
| D Dimension (in): | 0.8490.849 |
| D Dimension (mm): | 21.5621.56 |
| E Dimension (in): | 0.630.63 |
| E Dimension (mm): | 16.0016.00 |
| F Dimension (in): | 1.061.06 |
| F Dimension (mm): | 26.9326.93 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1100
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1000
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.1806.180 |
| A Dimension (mm): | 156.98156.98 |
| B Dimension (in): | 6.3506.350 |
| B Dimension (mm): | 161.30161.30 |
| C Dimension (in): | 6.0906.090 |
| C Dimension (mm): | 154.69154.69 |
| D Dimension (in): | 6.2606.260 |
| D Dimension (mm): | 159.01159.01 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 6.756.75 |
| F Dimension (mm): | 171.46171.46 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1103
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1000
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.4006.400 |
| A Dimension (mm): | 162.57162.57 |
| B Dimension (in): | 6.5606.560 |
| B Dimension (mm): | 166.63166.63 |
| C Dimension (in): | 6.3306.330 |
| C Dimension (mm): | 160.79160.79 |
| D Dimension (in): | 6.4906.490 |
| D Dimension (mm): | 164.85164.85 |
| E Dimension (in): | 0.870.87 |
| E Dimension (mm): | 22.1022.10 |
| F Dimension (in): | 6.946.94 |
| F Dimension (mm): | 176.28176.28 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1107
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1300
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.6106.610 |
| A Dimension (mm): | 167.90167.90 |
| B Dimension (in): | 6.7106.710 |
| B Dimension (mm): | 170.44170.44 |
| C Dimension (in): | 6.5306.530 |
| C Dimension (mm): | 165.87165.87 |
| D Dimension (in): | 6.6306.630 |
| D Dimension (mm): | 168.41168.41 |
| E Dimension (in): | 1.501.50 |
| E Dimension (mm): | 38.1038.10 |
| F Dimension (in): | 7.197.19 |
| F Dimension (mm): | 182.63182.63 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1108S
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1200
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.8806.880 |
| A Dimension (mm): | 174.75174.75 |
| B Dimension (in): | 7.0307.030 |
| B Dimension (mm): | 178.56178.56 |
| C Dimension (in): | 6.8006.800 |
| C Dimension (mm): | 172.72172.72 |
| D Dimension (in): | 6.9506.950 |
| D Dimension (mm): | 176.53176.53 |
| E Dimension (in): | 0.500.50 |
| E Dimension (mm): | 12.7012.70 |
| F Dimension (in): | 7.677.67 |
| F Dimension (mm): | 194.82194.82 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1108X
- Red Tapered Cap / Plug LDPE
- G
- 0
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 6.9436.943 |
| A Dimension (mm): | 176.22176.22 |
| B Dimension (in): | 7.3587.358 |
| B Dimension (mm): | 186.75186.75 |
| C Dimension (in): | 6.8516.851 |
| C Dimension (mm): | 173.88173.88 |
| D Dimension (in): | 7.2647.264 |
| D Dimension (mm): | 184.37184.37 |
| E Dimension (in): | 1.521.52 |
| E Dimension (mm): | 37.0837.08 |
| F Dimension (in): | 7.727.72 |
| F Dimension (mm): | 195.94195.94 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1109
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1400
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 7.0507.050 |
| A Dimension (mm): | 179.08179.08 |
| B Dimension (in): | 7.1207.120 |
| B Dimension (mm): | 180.86180.86 |
| C Dimension (in): | 6.9706.970 |
| C Dimension (mm): | 177.04177.04 |
| D Dimension (in): | 7.0607.060 |
| D Dimension (mm): | 179.33179.33 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 7.637.63 |
| F Dimension (mm): | 193.81193.81 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1110
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1300
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 7.3407.340 |
| A Dimension (mm): | 186.44186.44 |
| B Dimension (in): | 7.6507.650 |
| B Dimension (mm): | 194.32194.32 |
| C Dimension (in): | 7.2607.260 |
| C Dimension (mm): | 184.41184.41 |
| D Dimension (in): | 7.5607.560 |
| D Dimension (mm): | 192.03192.03 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 7.947.94 |
| F Dimension (mm): | 201.68201.68 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1120
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1200
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 7.6607.660 |
| A Dimension (mm): | 194.57194.57 |
| B Dimension (in): | 7.8407.840 |
| B Dimension (mm): | 199.14199.14 |
| C Dimension (in): | 7.5807.580 |
| C Dimension (mm): | 192.54192.54 |
| D Dimension (in): | 7.7607.760 |
| D Dimension (mm): | 197.11197.11 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 8.128.12 |
| F Dimension (mm): | 206.26206.26 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1128
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.1300
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
| A Dimension (in): | 7.9707.970 |
| A Dimension (mm): | 202.45202.45 |
| B Dimension (in): | 8.1408.140 |
| B Dimension (mm): | 206.76206.76 |
| C Dimension (in): | 7.8807.880 |
| C Dimension (mm): | 200.16200.16 |
| D Dimension (in): | 8.0508.050 |
| D Dimension (mm): | 204.48204.48 |
| E Dimension (in): | 1.001.00 |
| E Dimension (mm): | 25.4025.40 |
| F Dimension (in): | 8.388.38 |
| F Dimension (mm): | 212.86212.86 |
- Add to Cart to Get Quote
- Request Quote for Availability
- T-1133
- Red Tapered Cap / Plug LDPE
- G
- 0
- Weight: 0.2000
| Material: | Low-Density PolyethyleneLow-Density Polyethylene |
| Standard Color: | RedRed |
| Applicable Specs: | NAS 834NAS 834 |
