Plugs For Round Tubing
Sort By:
Filters:
Description
Typical Gauge
Tube ID Minimum (in)
Tube ID Min (mm)
Tube ID Max (in)
Tube ID Max (mm)
A: Outside Diameter (in)
A: Outside Diameter (mm)
B: Depth (in)
B: Depth (mm)
Page {pageNumber} of {pagesNumber}
- G5220
- PRT 50-13
- G
- 0
| Description: | PRT 50-13PRT 50-13 |
| Typical Gauge: | 13 - 1413 - 14 |
| Tube ID Minimum (in): | 0.310.31 |
| Tube ID Min (mm): | 7.97.9 |
| Tube ID Max (in): | 0.330.33 |
| Tube ID Max (mm): | 8.48.4 |
| A: Outside Diameter (in): | 0.500.50 |
| A: Outside Diameter (mm): | 12.712.7 |
| B: Depth (in): | 0.450.45 |
| B: Depth (mm): | 11.411.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5221
- PRT 50-16
- G
- 0
- Weight: 0.0015
| Description: | PRT 50-16PRT 50-16 |
| Typical Gauge: | 16 - 2016 - 20 |
| Tube ID Minimum (in): | 0.370.37 |
| Tube ID Min (mm): | 9.49.4 |
| Tube ID Max (in): | 0.430.43 |
| Tube ID Max (mm): | 10.910.9 |
| A: Outside Diameter (in): | 0.500.50 |
| A: Outside Diameter (mm): | 12.712.7 |
| B: Depth (in): | 0.450.45 |
| B: Depth (mm): | 11.411.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5223
- PRT 63-14
- G
- 0
- Weight: 0.0026
| Description: | PRT 63-14PRT 63-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 0.460.46 |
| Tube ID Min (mm): | 11.711.7 |
| Tube ID Max (in): | 0.560.56 |
| Tube ID Max (mm): | 14.214.2 |
| A: Outside Diameter (in): | 0.630.63 |
| A: Outside Diameter (mm): | 15.915.9 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5224
- PRT 75-14
- G
- 0
- Weight: 0.0038
| Description: | PRT 75-14PRT 75-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 0.580.58 |
| Tube ID Min (mm): | 14.714.7 |
| Tube ID Max (in): | 0.680.68 |
| Tube ID Max (mm): | 17.317.3 |
| A: Outside Diameter (in): | 0.750.75 |
| A: Outside Diameter (mm): | 19.119.1 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5225
- PRT 88-10
- G
- 0
- Weight: 0.0048
| Description: | PRT 88-10PRT 88-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 0.610.61 |
| Tube ID Min (mm): | 15.515.5 |
| Tube ID Max (in): | 0.710.71 |
| Tube ID Max (mm): | 18.118.1 |
| A: Outside Diameter (in): | 0.880.88 |
| A: Outside Diameter (mm): | 22.222.2 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5226
- PRT 88-14
- G
- 0
- Weight: 0.0048
| Description: | PRT 88-14PRT 88-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 0.710.71 |
| Tube ID Min (mm): | 18.018.0 |
| Tube ID Max (in): | 0.910.91 |
| Tube ID Max (mm): | 23.123.1 |
| A: Outside Diameter (in): | 0.880.88 |
| A: Outside Diameter (mm): | 22.222.2 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5227
- PRT 100-10
- G
- 0
- Weight: 0.0058
| Description: | PRT 100-10PRT 100-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 0.730.73 |
| Tube ID Min (mm): | 18.518.5 |
| Tube ID Max (in): | 0.830.83 |
| Tube ID Max (mm): | 21.121.1 |
| A: Outside Diameter (in): | 1.001.00 |
| A: Outside Diameter (mm): | 25.425.4 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5228
- PRT 100-14
- C
- 0
- Weight: 0.0056
| Description: | PRT 100-14PRT 100-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 0.830.83 |
| Tube ID Min (mm): | 21.021.0 |
| Tube ID Max (in): | 0.930.93 |
| Tube ID Max (mm): | 23.623.6 |
| A: Outside Diameter (in): | 1.001.00 |
| A: Outside Diameter (mm): | 25.425.4 |
| B: Depth (in): | 0.440.44 |
| B: Depth (mm): | 11.211.2 |
- $0.28800 / EA Click for Qty Price Breaks
- Qty Available: 4,000
- G5229
- PRT 113-14
- G
- 0
| Description: | PRT 113-14PRT 113-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 0.960.96 |
| Tube ID Min (mm): | 23.423.4 |
| Tube ID Max (in): | 1.061.06 |
| Tube ID Max (mm): | 26.926.9 |
| A: Outside Diameter (in): | 1.131.13 |
| A: Outside Diameter (mm): | 28.628.6 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- $0.38000 / EA Click for Qty Price Breaks
- Request Quote for Availability
- G5230
- PRT 125-10
- D
- 0
- Weight: 0.0100
| Description: | PRT 125-10PRT 125-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 0.980.98 |
| Tube ID Min (mm): | 24.924.9 |
| Tube ID Max (in): | 1.081.08 |
| Tube ID Max (mm): | 27.427.4 |
| A: Outside Diameter (in): | 1.251.25 |
| A: Outside Diameter (mm): | 31.831.8 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- $0.42596 / EA Click for Qty Price Breaks
- Qty Available: 4,590
- G5231
- PRT 125-14
- G
- 0
- Weight: 0.0100
| Description: | PRT 125-14PRT 125-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.081.08 |
| Tube ID Min (mm): | 27.427.4 |
| Tube ID Max (in): | 1.181.18 |
| Tube ID Max (mm): | 30.030.0 |
| A: Outside Diameter (in): | 1.251.25 |
| A: Outside Diameter (mm): | 31.831.8 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5232
- PRT 138-14
- G
- 0
- Weight: 0.0127
| Description: | PRT 138-14PRT 138-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.211.21 |
| Tube ID Min (mm): | 30.730.7 |
| Tube ID Max (in): | 1.311.31 |
| Tube ID Max (mm): | 33.333.3 |
| A: Outside Diameter (in): | 1.341.34 |
| A: Outside Diameter (mm): | 34.934.9 |
| B: Depth (in): | 0.500.50 |
| B: Depth (mm): | 12.712.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5233
- PRT 150-08
- G
- 0
| Description: | PRT 150-08PRT 150-08 |
| Typical Gauge: | 8 - 128 - 12 |
| Tube ID Minimum (in): | 1.171.17 |
| Tube ID Min (mm): | 29.729.7 |
| Tube ID Max (in): | 1.281.28 |
| Tube ID Max (mm): | 32.532.5 |
| A: Outside Diameter (in): | 1.501.50 |
| A: Outside Diameter (mm): | 38.138.1 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5234
- PRT 150-10
- G
- 0
- Weight: 0.0134
| Description: | PRT 150-10PRT 150-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.231.23 |
| Tube ID Min (mm): | 21.221.2 |
| Tube ID Max (in): | 1.331.33 |
| Tube ID Max (mm): | 33.833.8 |
| A: Outside Diameter (in): | 1.501.50 |
| A: Outside Diameter (mm): | 38.138.1 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5235
- PRT 150-14
- C
- 0
- Weight: 0.0134
| Description: | PRT 150-14PRT 150-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.331.33 |
| Tube ID Min (mm): | 33.833.8 |
| Tube ID Max (in): | 1.431.43 |
| Tube ID Max (mm): | 36.336.3 |
| A: Outside Diameter (in): | 1.501.50 |
| A: Outside Diameter (mm): | 38.138.1 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- $0.58810 / EA Click for Qty Price Breaks
- Qty Available: 850
- G5236
- PRT 163-10
- G
- 0
- Weight: 0.0160
| Description: | PRT 163-10PRT 163-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.361.36 |
| Tube ID Min (mm): | 34.534.5 |
| Tube ID Max (in): | 1.461.46 |
| Tube ID Max (mm): | 37.137.1 |
| A: Outside Diameter (in): | 1.631.63 |
| A: Outside Diameter (mm): | 41.341.3 |
| B: Depth (in): | 0.500.50 |
| B: Depth (mm): | 12.712.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5237
- PRT 163-14
- G
- 0
- Weight: 0.0150
| Description: | PRT 163-14PRT 163-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.461.46 |
| Tube ID Min (mm): | 37.037.0 |
| Tube ID Max (in): | 1.561.56 |
| Tube ID Max (mm): | 39.639.6 |
| A: Outside Diameter (in): | 1.631.63 |
| A: Outside Diameter (mm): | 41.341.3 |
| B: Depth (in): | 0.520.52 |
| B: Depth (mm): | 13.213.2 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5238
- PRT 175-10
- G
- 0
- Weight: 0.0200
| Description: | PRT 175-10PRT 175-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.481.48 |
| Tube ID Min (mm): | 37.637.6 |
| Tube ID Max (in): | 1.581.58 |
| Tube ID Max (mm): | 40.140.1 |
| A: Outside Diameter (in): | 1.751.75 |
| A: Outside Diameter (mm): | 44.544.5 |
| B: Depth (in): | 0.590.59 |
| B: Depth (mm): | 15.015.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5239
- PRT 175-14
- F
- 0
- Weight: 0.0100
| Description: | PRT 175-14PRT 175-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.581.58 |
| Tube ID Min (mm): | 40.140.1 |
| Tube ID Max (in): | 1.681.68 |
| Tube ID Max (mm): | 42.742.7 |
| A: Outside Diameter (in): | 1.751.75 |
| A: Outside Diameter (mm): | 44.544.5 |
| B: Depth (in): | 0.590.59 |
| B: Depth (mm): | 15.015.0 |
- $0.88270 / EA Click for Qty Price Breaks
- Qty Available: 500
- G5241
- PRT 200-10
- G
- 0
- Weight: 0.0260
| Description: | PRT 200-10PRT 200-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.731.73 |
| Tube ID Min (mm): | 43.943.9 |
| Tube ID Max (in): | 1.831.83 |
| Tube ID Max (mm): | 46.546.5 |
| A: Outside Diameter (in): | 1.951.95 |
| A: Outside Diameter (mm): | 49.549.5 |
| B: Depth (in): | 0.590.59 |
| B: Depth (mm): | 15.015.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5242
- PRT 200-14
- G
- 0
- Weight: 0.0160
| Description: | PRT 200-14PRT 200-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 1.831.83 |
| Tube ID Min (mm): | 46.546.5 |
| Tube ID Max (in): | 1.931.93 |
| Tube ID Max (mm): | 49.049.0 |
| A: Outside Diameter (in): | 2.002.00 |
| A: Outside Diameter (mm): | 50.850.8 |
| B: Depth (in): | 0.590.59 |
| B: Depth (mm): | 15.015.0 |
- $0.96890 / EA Click for Qty Price Breaks
- Request Quote for Availability
- G5243
- PRT 213-10
- G
- 0
- Weight: 0.0286
| Description: | PRT 213-10PRT 213-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.861.86 |
| Tube ID Min (mm): | 47.247.2 |
| Tube ID Max (in): | 2.002.00 |
| Tube ID Max (mm): | 50.850.8 |
| A: Outside Diameter (in): | 2.132.13 |
| A: Outside Diameter (mm): | 54.054.0 |
| B: Depth (in): | 0.670.67 |
| B: Depth (mm): | 17.017.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5244
- PRT 225-10
- G
- 0
- Weight: 0.0340
| Description: | PRT 225-10PRT 225-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 1.981.98 |
| Tube ID Min (mm): | 50.350.3 |
| Tube ID Max (in): | 2.082.08 |
| Tube ID Max (mm): | 52.852.8 |
| A: Outside Diameter (in): | 2.252.25 |
| A: Outside Diameter (mm): | 57.257.2 |
| B: Depth (in): | 0.660.66 |
| B: Depth (mm): | 16.816.8 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5245
- PRT 225-14
- G
- 0
| Description: | PRT 225-14PRT 225-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 2.082.08 |
| Tube ID Min (mm): | 52.852.8 |
| Tube ID Max (in): | 2.182.18 |
| Tube ID Max (mm): | 53.453.4 |
| A: Outside Diameter (in): | 2.252.25 |
| A: Outside Diameter (mm): | 57.257.2 |
| B: Depth (in): | 0.690.69 |
| B: Depth (mm): | 17.517.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5246
- PRT 238-10
- G
- 0
| Description: | PRT 238-10PRT 238-10 |
| Typical Gauge: | 10 - 1410 - 14 |
| Tube ID Minimum (in): | 2.112.11 |
| Tube ID Min (mm): | 53.653.6 |
| Tube ID Max (in): | 2.212.21 |
| Tube ID Max (mm): | 56.156.1 |
| A: Outside Diameter (in): | 2.382.38 |
| A: Outside Diameter (mm): | 60.360.3 |
| B: Depth (in): | 0.660.66 |
| B: Depth (mm): | 16.816.8 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5247
- PRT 250-08
- G
- 0
| Description: | PRT 250-8PRT 250-8 |
| Typical Gauge: | 8 - 128 - 12 |
| Tube ID Minimum (in): | 2.172.17 |
| Tube ID Min (mm): | 55.155.1 |
| Tube ID Max (in): | 2.282.28 |
| Tube ID Max (mm): | 57.957.9 |
| A: Outside Diameter (in): | 2.502.50 |
| A: Outside Diameter (mm): | 63.563.5 |
| B: Depth (in): | 0.690.69 |
| B: Depth (mm): | 17.517.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G5248
- PRT 250-14
- G
- 0
- Weight: 0.0400
| Description: | PRT 250-14PRT 250-14 |
| Typical Gauge: | 14 - 2014 - 20 |
| Tube ID Minimum (in): | 2.432.43 |
| Tube ID Min (mm): | 61.761.7 |
| Tube ID Max (in): | 2.472.47 |
| Tube ID Max (mm): | 62.762.7 |
| A: Outside Diameter (in): | 2.502.50 |
| A: Outside Diameter (mm): | 63.563.5 |
| B: Depth (in): | 0.690.69 |
| B: Depth (mm): | 17.517.5 |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.