Item # 15474B
HDLCC 1500-410 BLACK
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $3.66117 |
EA | 100 | $2.78812 |
EA | 200 | $2.23895 |
EA | 500 | $1.88691 |
EA | 1,000 | $1.68977 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 15474B
HDLCC 1500-410 BLACK
- UM: EA
- Weight: 0.1420
- Brand: HEYCO PRODUCTS
Specifications
Description | HDLCC 1500-410 |
Color / Insert Material | Black / Zinc Plated Steel |
Mounting Hole Diameter (in) | 0.41 |
Mounting Hole Diameter (mm) | 10.4 |
A: Maximum Bundle Diameter (in) | 1.5 |
A: Maximum Bundle Diameter (mm) | 38.1 |
B: Overall Height (in) | 2.3 |
B: Overall Height (mm) | 57.4 |
C: Width (in) | 1.5 |
C: Width (mm) | 38.1 |
D: Mounting Center to Center (in) | 1.90 |
D: Mounting Center to Center (mm) | 48.3 |
E: Counterbore Diameter (in) | 0.82 |
E: Counterbore Diameter (mm) | 20.8 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.