Item # 2137
UB 1000 BLACK
Quantity Price Break
| UM | Qty | Price | 
|---|---|---|
| EA | 1 | $0.24750 | 
| EA | 100 | $0.19800 | 
| EA | 200 | $0.14143 | 
| EA | 500 | $0.11000 | 
| EA | 1,000 | $0.09900 | 
| EA | 2,000 | $0.09000 | 
| EA | 5,000 | $0.08250 | 
| EA | 8,000 | $0.07615 | 
| EA | 16,000 | $0.07071 | 
| EA | 24,000 | $0.06600 | 
Add to Cart to Request Quote for Larger Qtys
                                            
                                     Click image to enlarge
                                
                            Item # 2137
UB 1000 BLACK
- UM: EA
 - Weight: 0.0044
 - Brand: HEYCO PRODUCTS
 
Specifications
| Description | UB 1000 | 
| Color | Black | 
| Panel Thickness Max. (in) | 0.125 | 
| Panel Thickness Max. (mm) | 3.2 | 
| Mounting Hole Diameter (in) | 1.000 | 
| Mounting Hole Diameter (mm) | 25.4 | 
| Max. Inside Dia. (in) | 0.75 | 
| Max. Inside Dia. (mm) | 19.1 | 
| A: Head Diameter (in) | 1.06 | 
| A: Head Diameter (mm) | 27.0 | 
| B: Overall Height (in) | 0.44 | 
| B: Overall Height (mm) | 11.2 | 
Documents
    
    ×
    
            
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.