Item # 2213
UB 1500 BLACK
Quantity Price Break
| UM | Qty | Price | 
|---|---|---|
| EA | 1 | $0.32131 | 
| EA | 50 | $0.25705 | 
| EA | 100 | $0.18361 | 
| EA | 200 | $0.14281 | 
| EA | 500 | $0.12853 | 
| EA | 1,000 | $0.11684 | 
| EA | 2,000 | $0.10710 | 
| EA | 10,000 | $0.09887 | 
| EA | 24,000 | $0.09180 | 
| EA | 50,000 | $0.08568 | 
Add to Cart to Request Quote for Larger Qtys
                                            
                                     Click image to enlarge
                                
                            Item # 2213
UB 1500 BLACK
- UM: EA
 - Weight: 0.0100
 - Brand: HEYCO PRODUCTS
 
Specifications
| Description | UB 1500 | 
| Color | Black | 
| Panel Thickness Max. (in) | 0.125 | 
| Panel Thickness Max. (mm) | 3.2 | 
| Mounting Hole Diameter (in) | 1.500 | 
| Mounting Hole Diameter (mm) | 38.1 | 
| Max. Inside Dia. (in) | 1.06 | 
| Max. Inside Dia. (mm) | 26.9 | 
| A: Head Diameter (in) | 1.61 | 
| A: Head Diameter (mm) | 40.9 | 
| B: Overall Height (in) | 0.45 | 
| B: Overall Height (mm) | 11.5 | 
Documents
    
    ×
    
            
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.