Item # 2422
UB 2000 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.52078 |
| EA | 25 | $0.41663 |
| EA | 50 | $0.29759 |
| EA | 100 | $0.23146 |
| EA | 200 | $0.20831 |
| EA | 500 | $0.18938 |
| EA | 1,000 | $0.17359 |
| EA | 2,000 | $0.16024 |
| EA | 4,000 | $0.14880 |
| EA | 8,000 | $0.13888 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2422
UB 2000 BLACK
- UM: EA
- Weight: 0.0190
- Brand: HEYCO PRODUCTS
Specifications
| Description | UB 2000 |
| Color | Black |
| Panel Thickness Max. (in) | 0.125 |
| Panel Thickness Max. (mm) | 3.2 |
| Mounting Hole Diameter (in) | 2.000 |
| Mounting Hole Diameter (mm) | 50.8 |
| Max. Inside Dia. (in) | 1.64 |
| Max. Inside Dia. (mm) | 41.6 |
| A: Head Diameter (in) | 2.13 |
| A: Head Diameter (mm) | 54 |
| B: Overall Height (in) | 0.49 |
| B: Overall Height (mm) | 12.4 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.