Item # 2460
UB 3.0 BLACK
Quantity Price Break
| UM | Qty | Price | 
|---|---|---|
| EA | 1 | $1.53700 | 
| EA | 10 | $1.36622 | 
| EA | 25 | $1.30809 | 
| EA | 50 | $1.22960 | 
| EA | 150 | $1.11782 | 
| EA | 300 | $1.02467 | 
| EA | 600 | $0.94585 | 
| EA | 900 | $0.87829 | 
| EA | 1,800 | $0.81973 | 
| EA | 3,600 | $0.76850 | 
Add to Cart to Request Quote for Larger Qtys
                                            
                                     Click image to enlarge
                                
                            Item # 2460
UB 3.0 BLACK
- UM: EA
 - Weight: 0.0534
 - Brand: HEYCO PRODUCTS
 
Specifications
| Description | UB 3.000 | 
| Color | Black | 
| Panel Thickness Max. (in) | 0.250 | 
| Panel Thickness Max. (mm) | 6.4 | 
| Mounting Hole Diameter (in) | 3.000 | 
| Mounting Hole Diameter (mm) | 76.2 | 
| Max. Inside Dia. (in) | 2.47 | 
| Max. Inside Dia. (mm) | 62.7 | 
| A: Head Diameter (in) | 3.15 | 
| A: Head Diameter (mm) | 80.0 | 
| B: Overall Height (in) | 0.75 | 
| B: Overall Height (mm) | 19.05 | 
Documents
    
    ×
    
            
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.