Item # 2491
DD 500-445 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.11270 |
| EA | 50 | $0.09016 |
| EA | 100 | $0.06440 |
| EA | 500 | $0.04508 |
| EA | 1,000 | $0.04098 |
| EA | 3,000 | $0.03757 |
| EA | 6,000 | $0.03468 |
| EA | 12,000 | $0.03220 |
| EA | 24,000 | $0.03005 |
| EA | 48,000 | $0.02817 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2491
DD 500-445 BLACK
- UM: EA
- Weight: 0.0015
- Brand: HEYCO PRODUCTS
Specifications
| Description | DD 500-445 |
| Color | Black |
| Maximum Panel Thickness (in) | 0.125 |
| Maximum Panel Thickness (mm) | 3.2 |
| C: Mounting Hole Diameter (in) | 0.500 |
| C: Mounting Hole Diameter (mm) | 12.7 |
| D: To Prevent Rotation (in) | 0.445 |
| D: To Prevent Rotation (mm) | 11.3 |
| A: Head Diameter (in) | 0.554 |
| A: Head Diameter (mm) | 14.7 |
| B: Overall Height (in) | 0.406 |
| B: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.