Item # 2497
DD 625-550 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.14700 |
| EA | 50 | $0.11760 |
| EA | 100 | $0.08400 |
| EA | 200 | $0.05880 |
| EA | 500 | $0.05345 |
| EA | 1,000 | $0.04900 |
| EA | 2,000 | $0.04523 |
| EA | 5,000 | $0.04200 |
| EA | 10,000 | $0.03920 |
| EA | 20,000 | $0.03675 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2497
DD 625-550 BLACK
- UM: EA
- Weight: 0.0020
- Brand: HEYCO PRODUCTS
Specifications
| Description | DD 625-550 |
| Color | Black |
| Maximum Panel Thickness (in) | 0.125 |
| Maximum Panel Thickness (mm) | 3.2 |
| C: Mounting Hole Diameter (in) | 0.625 |
| C: Mounting Hole Diameter (mm) | 15.9 |
| D: To Prevent Rotation (in) | 0.550 |
| D: To Prevent Rotation (mm) | 14.0 |
| A: Head Diameter (in) | 0.728 |
| A: Head Diameter (mm) | 18.5 |
| B: Overall Height (in) | 0.406 |
| B: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.