Item # 2503
DD 750-625 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.17350 |
| EA | 50 | $0.13880 |
| EA | 100 | $0.09914 |
| EA | 200 | $0.06940 |
| EA | 500 | $0.06309 |
| EA | 1,000 | $0.05783 |
| EA | 2,000 | $0.05338 |
| EA | 4,250 | $0.04957 |
| EA | 8,500 | $0.04627 |
| EA | 17,000 | $0.04338 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2503
DD 750-625 BLACK
- UM: EA
- Weight: 0.0033
- Brand: HEYCO PRODUCTS
Specifications
| Description | DD 750-625 |
| Color | Black |
| Maximum Panel Thickness (in) | 0.125 |
| Maximum Panel Thickness (mm) | 3.2 |
| C: Mounting Hole Diameter (in) | 0.750 |
| C: Mounting Hole Diameter (mm) | 19.1 |
| D: To Prevent Rotation (in) | 0.625 |
| D: To Prevent Rotation (mm) | 15.9 |
| A: Head Diameter (in) | 0.921 |
| A: Head Diameter (mm) | 23.4 |
| B: Overall Height (in) | 0.406 |
| B: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.