Item # 2551
FSD 71-32-05 BLACK
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $0.53114 |
EA | 500 | $0.38710 |
EA | 1,000 | $0.30428 |
EA | 2,000 | $0.25207 |
EA | 5,000 | $0.22326 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # 2551
FSD 71-32-05 BLACK
- UM: EA
- Weight: 0.0075
- Brand: HEYCO PRODUCTS
Specifications
Description | FSD 71-32-05 |
Color | Black |
A: Overall Height (in) | 0.71 |
A: Overall Height (mm) | 18.0 |
B: Bottom Diameter (in) | 0.79 |
B: Bottom Diameter (mm) | 20.0 |
C: Top Diameter (in) | 0.71 |
C: Top Diameter (mm) | 18.0 |
Mounting Hole Diameter (in) | 0.320 |
Mounting Hole Diameter (mm) | 8.1 |
Panel Thickness Range (in) | .02 - .05 |
Panel Thickness Range (mm) | .5 - 1.2 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.