Item # 2600
G 250 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.10060 |
| EA | 500 | $0.07330 |
| EA | 1,000 | $0.05760 |
| EA | 2,000 | $0.04780 |
| EA | 5,000 | $0.04230 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2600
G 250 BLACK
- UM: EA
- Weight: 0.0006
- Brand: HEYCO PRODUCTS
Specifications
| Description | G 250 |
| Color | Black |
| Panel Thickness Max. (in) | 0.062 |
| Panel Thickness Max. (mm) | 1.6 |
| Mounting Hole Diameter (in) | 0.250 |
| Mounting Hole Diameter (mm) | 6.4 |
| A: Head Diameter (in) | 0.31 |
| A: Head Diameter (mm) | 7.9 |
| B: Overall Height (in) | 0.31 |
| B: Overall Height (mm) | 7.9 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.