Item # 3074
POP 687 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.23359 |
| EA | 100 | $0.16685 |
| EA | 200 | $0.12977 |
| EA | 500 | $0.10618 |
| EA | 1,000 | $0.09733 |
| EA | 2,000 | $0.08984 |
| EA | 5,000 | $0.08343 |
| EA | 15,000 | $0.07786 |
| EA | 30,000 | $0.07300 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 3074
POP 687 BLACK
- UM: EA
- Weight: 0.0024
- Brand: HEYCO PRODUCTS
Specifications
| Description | POP 687 |
| Color | Black |
| Panel Thickness Max. (in) | 0.172 |
| Panel Thickness Max. (mm) | 4.4 |
| Mounting Hole Diameter (in) | 0.687 |
| Mounting Hole Diameter (mm) | 17.4 |
| A: Head Diameter (in) | 0.89 |
| A: Head Diameter (mm) | 22.6 |
| B: Overall Height (in) | 0.41 |
| B: Overall Height (mm) | 10.4 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.