Item # 4015
LTB 50-70/PG9 GRAY
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $1.13133 |
| EA | 25 | $0.96971 |
| EA | 50 | $0.84850 |
| EA | 100 | $0.75422 |
| EA | 200 | $0.67880 |
| EA | 300 | $0.61709 |
| EA | 600 | $0.56567 |
| EA | 1,200 | $0.52215 |
| EA | 3,000 | $0.48486 |
| EA | 5,400 | $0.45253 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 4015
LTB 50-70/PG9 GRAY
- UM: EA
- Weight: 0.0100
- Brand: HEYCO PRODUCTS
Specifications
| Description | LTB 50-70/PG9 |
| Color | Gray |
| Panel Thickness (in) | 0.04 - 0.16 |
| Panel Thickness (mm) | 1.0 - 4.0 |
| Mounting Hole Diameter (in) | 0.630 |
| Mounting Hole Diameter (mm) | 16.0 |
| Cable Diameter Range (in) | .20 - .28 |
| Cable Diameter Range (mm) | 5.0 - 7.0 |
| Hole Size | PG9 |
| D: Head Diameter (in) | 0.81 |
| D: Head Diameter (mm) | 20.5 |
| L: Overall Length (in) | 0.77 |
| L: Overall Length (mm) | 19.5 |
| H: Head Thickness (in) | 0.28 |
| H: Head Thickness (mm) | 7.0 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.