Item # 4019
LTB 200-260/PG29 GRAY
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $3.64333 |
| EA | 5 | $3.12286 |
| EA | 10 | $2.73250 |
| EA | 25 | $2.42889 |
| EA | 50 | $2.18600 |
| EA | 100 | $1.98727 |
| EA | 200 | $1.82167 |
| EA | 400 | $1.68154 |
| EA | 600 | $1.56143 |
| EA | 1,200 | $1.45733 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 4019
LTB 200-260/PG29 GRAY
- UM: EA
- Weight: 0.0500
- Brand: HEYCO PRODUCTS
Specifications
| Description | LTB 200-260/PG29 |
| Color | Gray |
| Panel Thickness (in) | 0.04 - 0.16 |
| Panel Thickness (mm) | 1.0 - 4.0 |
| Mounting Hole Diameter (in) | 1.500 |
| Mounting Hole Diameter (mm) | 38.0 |
| Cable Diameter Range (in) | .79 - 1.02 |
| Cable Diameter Range (mm) | 20.0 - 26.0 |
| Hole Size | PG29 |
| D: Head Diameter (in) | 1.80 |
| D: Head Diameter (mm) | 45.7 |
| L: Overall Length (in) | 1.10 |
| L: Overall Length (mm) | 28.0 |
| H: Head Thickness (in) | 0.28 |
| H: Head Thickness (mm) | 7.0 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.