Item # 8912
CW 375 PE UV BLACK (100' ROLL)
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 100 | $0.43091 |
| EA | 200 | $0.39500 |
| EA | 400 | $0.36462 |
| EA | 600 | $0.33857 |
| EA | 1,200 | $0.31600 |
| EA | 2,800 | $0.29625 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 8912
CW 375 PE UV BLACK (100' ROLL)
- UM: EA
- Weight: 0.0267
- Brand: HEYCO PRODUCTS
Specifications
| Description | CW 375 PE |
| Color | Black |
| Bundle Range (in) | .31 - 3.00 |
| Bundle Range (mm) | 7.9 - 76.2 |
| A: Outside Diameter (in) | 0.38 |
| A: Outside Diameter (mm) | 9.5 |
| B: Pitch (in) | 0.44 |
| B: Pitch (mm) | 11.1 |
| C: Thickness (in) | 0.05 |
| C: Thickness (mm) | 1.3 |
| Spool Length | 100 ft |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.