Item # G2267
PBRR 1250-40-8-W
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $2.08590 |
| EA | 200 | $1.52023 |
| EA | 500 | $1.19498 |
| EA | 1,000 | $0.98992 |
| EA | 2,000 | $0.87679 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G2267
PBRR 1250-40-8-W
- UM: EA
- Weight: 0.0700
- Brand: HEYCO PRODUCTS
Specifications
| Description | PBRR 1250-40-8-W |
| Type | Type RR |
| Color | Black |
| Washer | With Steel Washer |
| A: Outside Diameter (in) | 1.25 |
| A: Outside Diameter (mm) | 31.8 |
| B: Overall Height (in) | 1.25 |
| B: Overall Height (mm) | 31.8 |
| C: Recess Diameter (in) | 0.38 |
| C: Recess Diameter (mm) | 9.5 |
| D: Recess Depth (in) | 0.75 |
| D: Recess Depth (mm) | 19.1 |
| E: Fastener Hole Diameter (in) | 0.25 |
| E: Fastener Hole Diameter (mm) | 6.4 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.