Item # G3018
FSSI 38-31-06 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.91230 |
| EA | 200 | $0.66490 |
| EA | 500 | $0.52264 |
| EA | 1,000 | $0.43296 |
| EA | 2,000 | $0.38348 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G3018
FSSI 38-31-06 BLACK
- UM: EA
- Weight: 0.0070
- Brand: HEYCO PRODUCTS
Specifications
| Description | FSSI 38-31-06 |
| Color | Black |
| A: Overall Height (in) | 0.38 |
| A: Overall Height (mm) | 9.5 |
| B: Bottom Diameter (in) | 0.500 |
| B: Bottom Diameter (mm) | 12.7 |
| C: Top Diameter (in) | 0.812 |
| C: Top Diameter (mm) | 20.6 |
| Mounting Hole Diameter (in) | 0.312 |
| Mounting Hole Diameter (mm) | 7.9 |
| Panel Thickness Range (in) | .03 - .06 |
| Panel Thickness Range (mm) | 0.8 - 1.6 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.