Shorty Window Plugs
Sort By:
Filters:
Description
Mounting Hole Diameter (in)
Mounting Hole Diameter (mm)
Maximum Panel Thickness (in)
Maximum Panel Thickness (mm)
A: Head Diameter (in)
A: Head Diameter (mm)
B: Overall Height (in)
B: Overall Height (mm)
Page {pageNumber} of {pagesNumber}
- 1292
- SWP 510 CLEAR
- G
- 0
- Weight: 0.0052
Description: | SWP 500SWP 500 |
Mounting Hole Diameter (in): | 0.5100.510 |
Mounting Hole Diameter (mm): | 13.013.0 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 0.560.56 |
A: Head Diameter (mm): | 14.314.3 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- $0.32150 / EA Click for Qty Price Breaks
- Qty Available: 6,980
- 1293
- SWP 635 CLEAR
- G
- 0
- Weight: 0.0074
Description: | SWP 625SWP 625 |
Mounting Hole Diameter (in): | 0.6350.635 |
Mounting Hole Diameter (mm): | 16.116.1 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 0.730.73 |
A: Head Diameter (mm): | 18.618.6 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1294
- SWP 760 CLEAR
- G
- 0
- Weight: 0.0070
Description: | SWP 750SWP 750 |
Mounting Hole Diameter (in): | 0.7600.760 |
Mounting Hole Diameter (mm): | 19.319.3 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 0.860.86 |
A: Head Diameter (mm): | 21.821.8 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1295
- SWP 885 CLEAR
- D
- 0
- Weight: 0.0085
Description: | SWP 875SWP 875 |
Mounting Hole Diameter (in): | 0.8850.885 |
Mounting Hole Diameter (mm): | 22.522.5 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 0.950.95 |
A: Head Diameter (mm): | 24.224.2 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- $0.31660 / EA Click for Qty Price Breaks
- Qty Available: 9,200
- 1295AA
- SWP 885 INFRARED
- G
- 0
- Weight: 0.0075
Description: | SWP 875 InfraredSWP 875 Infrared |
Mounting Hole Diameter (in): | 0.8850.885 |
Mounting Hole Diameter (mm): | 22.522.5 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 0.950.95 |
A: Head Diameter (mm): | 24.224.2 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1296
- SWP 1010 CLEAR
- G
- 0
- Weight: 0.0115
Description: | SWP 1010SWP 1010 |
Mounting Hole Diameter (in): | 1.0101.010 |
Mounting Hole Diameter (mm): | 25.725.7 |
Maximum Panel Thickness (in): | 0.0620.062 |
Maximum Panel Thickness (mm): | 1.61.6 |
A: Head Diameter (in): | 1.131.13 |
A: Head Diameter (mm): | 28.628.6 |
B: Overall Height (in): | 0.250.25 |
B: Overall Height (mm): | 6.46.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.