Item # 1397
SR 17-2 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $1.11608 |
| EA | 100 | $0.89286 |
| EA | 200 | $0.63776 |
| EA | 500 | $0.55804 |
| EA | 1,000 | $0.44643 |
| EA | 2,500 | $0.40585 |
| EA | 5,000 | $0.37203 |
| EA | 10,000 | $0.34341 |
| EA | 25,000 | $0.31888 |
| EA | 35,000 | $0.29762 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 1397
SR 17-2 BLACK
- UM: EA
- Weight: 0.0116
- Brand: HEYCO PRODUCTS
Specifications
| Description | SR 17-2 |
| Color | Black |
| Will Fit Cables UL Type | SJT, SJO, SJ, & ST |
| AWG / Conductors | See Datasheet |
| Will Fit Cables Approx Size (in) | See Datasheet |
| Will Fit Cables Approx Size (mm) | See Datasheet |
| A: Mounting Hole Diameter (in) | See Datasheet |
| A: Mounting Hole Diameter (mm) | See Datasheet |
| B: To Prevent Rotation (in) | 0.660 |
| B: To Prevent Rotation (mm) | 16.8 |
| Panel Thickness (in) | 0.125 |
| Panel Thickness (mm) | 3.2 |
| C: Head Length (in) | 0.640 |
| C: Head Length (mm) | 16.3 |
| D: Body Length (in) | 1.093 |
| D: Body Length (mm) | 27.7 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.