Item # 2100
SB 812-9 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.17800 |
| EA | 100 | $0.14240 |
| EA | 500 | $0.10171 |
| EA | 1,000 | $0.07911 |
| EA | 2,000 | $0.07120 |
| EA | 6,000 | $0.06473 |
| EA | 12,000 | $0.05933 |
| EA | 24,000 | $0.05477 |
| EA | 36,000 | $0.05086 |
| EA | 48,000 | $0.04450 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2100
SB 812-9 BLACK
- UM: EA
- Weight: 0.0032
- Brand: HEYCO PRODUCTS
Specifications
| Description | SB 812-9 |
| Color | Black |
| Panel Thickness Max. (in) | 0.125 |
| Panel Thickness Max. (mm) | 3.2 |
| Mounting Hole Diameter (in) | 0.812 |
| Mounting Hole Diameter (mm) | 20.6 |
| A: Inside Diameter (in) | 0.56 |
| A: Inside Diameter (mm) | 14.3 |
| B: Head Diameter (in) | 0.89 |
| B: Head Diameter (mm) | 22.6 |
| C: Overall Height (in) | 0.41 |
| C: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.