Item # 2514
S 50 BLACK
Quantity Price Break
| UM | Qty | Price | 
|---|---|---|
| EA | 1 | $0.18600 | 
| EA | 50 | $0.14880 | 
| EA | 100 | $0.10629 | 
| EA | 200 | $0.07440 | 
| EA | 500 | $0.06764 | 
| EA | 1,000 | $0.06200 | 
| EA | 2,000 | $0.05723 | 
| EA | 5,000 | $0.05314 | 
| EA | 10,000 | $0.04960 | 
| EA | 20,000 | $0.04650 | 
Add to Cart to Request Quote for Larger Qtys
                                            
                                     Click image to enlarge
                                
                            Item # 2514
S 50 BLACK
- UM: EA
 - Weight: 0.0014
 - Brand: HEYCO PRODUCTS
 
Specifications
| Description | S 50 | 
| Color | Black | 
| Panel Thickness Max. (in) | 0.062 | 
| Panel Thickness Max. (mm) | 1.6 | 
| Mounting Hole Diameter (in) | 0.500 | 
| Mounting Hole Diameter (mm) | 12.7 | 
| A: Inside Diameter (in) | 0.25 | 
| A: Inside Diameter (mm) | 6.4 | 
| B: Head Diameter (in) | 0.56 | 
| B: Head Diameter (mm) | 14.2 | 
| C: Overall Height (in) | 0.27 | 
| C: Overall Height (mm) | 6.9 | 
Documents
    
    ×
    
            
            
                This website uses cookies to ensure you get the best user experience.  By continuing to use this site, you agree to our
                cookies and terms of use policy.